Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
23 %
9.1%
76 days, 14 hrs, 8 mins, 14 s 65 days, 12 hrs, 26 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
28%
16.1 GB 6.18 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-02-08 14:22:37ND3I/DVS
2026-02-08 14:22:37KG2KB
2026-02-08 14:22:37N2MAR
2026-02-08 14:22:37ND3I
2026-02-08 14:22:37HI3RRR
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-08 14:22:47ND3I ALL ND3I/DVS 2
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-08 14:22:47ND3I ALL ND3I/DVS 2
2026-02-08 14:00:22ND3I ALL ND3I/DVS 1
2026-02-08 13:55:36ND3I ALL ND3I/DVS 10
2026-02-08 13:50:43ND3I ALL ND3I/DVS 1
2026-02-08 13:50:39ND3I ALL ND3I/DVS 1
2026-02-08 13:50:32ND3I ALL ND3I/DVS 1
2026-02-08 13:49:30ND3I ALL ND3I/DVS 2
2026-02-08 13:36:23ND3I ALL ND3I/DVS 1
2026-02-08 13:12:07ND3I ALL ND3I/DVS 3
2026-02-08 12:58:24ND3I ALL ND3I/DVS 1
2026-02-08 12:58:20ND3I ALL ND3I/DVS 1
2026-02-08 12:51:42ND3I ALL ND3I/DVS 1
2026-02-08 12:50:34ND3I ALL ND3I/DVS 1
2026-02-08 12:38:36ND3I ALL ND3I/DVS 1
2026-02-08 12:31:34ND3I ALL ND3I/DVS 1
2026-02-08 12:29:28ND3I ALL ND3I/DVS 1
2026-02-08 12:21:55ND3I ALL ND3I/DVS 1
2026-02-08 12:19:10ND3I ALL ND3I/DVS 1
2026-02-08 11:46:41ND3I ALL ND3I/DVS 1
2026-02-08 11:45:41ND3I ALL ND3I/DVS 2
2026-02-08 11:45:06ND3I ALL ND3I/DVS 2
2026-02-08 11:19:01ND3I ALL ND3I/DVS 1
2026-02-08 11:18:59ND3I ALL ND3I/DVS 1
2026-02-08 11:18:45ND3I ALL ND3I/DVS 1
2026-02-08 11:07:41ND3I ALL ND3I/DVS 1
2026-02-08 11:03:36ND3I ALL ND3I/DVS 8
2026-02-08 11:03:33ND3I ALL ND3I/DVS 1
2026-02-08 11:00:44ND3I ALL ND3I/DVS 7
2026-02-08 11:00:31ND3I ALL ND3I/DVS 3
2026-02-08 11:00:27ND3I ALL ND3I/DVS 1
2026-02-08 10:18:27ND3I ALL ND3I/DVS 1
2026-02-08 07:44:34ND3I ALL ND3I/DVS 1
2026-02-08 05:36:10ND3I ALL ND3I/DVS 1
2026-02-08 05:14:48ND3I ALL ND3I/DVS 1
2026-02-08 05:14:44ND3I ALL ND3I/DVS 1
2026-02-08 05:14:03ND3I ALL ND3I/DVS 1
2026-02-08 05:13:52ND3I ALL ND3I/DVS 1
2026-02-08 05:13:46ND3I ALL ND3I/DVS 1
2026-02-08 05:13:08ND3I ALL ND3I/DVS 1
2026-02-08 05:11:51ND3I ALL ND3I/DVS 1
2026-02-08 05:11:48ND3I ALL ND3I/DVS 1
2026-02-08 05:11:39ND3I ALL ND3I/DVS 1
2026-02-08 05:02:26ND3I ALL ND3I/DVS 1
2026-02-08 05:00:17ND3I ALL ND3I/DVS 1
2026-02-08 04:58:40ND3I ALL ND3I/DVS 1
2026-02-08 04:45:40ND3I ALL ND3I/DVS 1
2026-02-08 04:15:27ND3I ALL ND3I/DVS 1
2026-02-08 04:15:21ND3I ALL ND3I/DVS 1
2026-02-08 04:08:44ND3I ALL ND3I/DVS 3
2026-02-08 04:08:41ND3I ALL ND3I/DVS 1
2026-02-08 03:58:30ND3I ALL ND3I/DVS 2
2026-02-08 03:57:40ND3I ALL ND3I/DVS 3
2026-02-08 03:57:14ND3I ALL ND3I/DVS 1
2026-02-08 03:53:49ND3I ALL ND3I/DVS 1
2026-02-08 03:35:58ND3I ALL ND3I/DVS 2
2026-02-08 03:07:59ND3I ALL ND3I/DVS 2
2026-02-08 02:59:06ND3I ALL ND3I/DVS 1
2026-02-08 02:58:10ND3I ALL ND3I/DVS 10
2026-02-08 02:58:04ND3I ALL ND3I/DVS 1
2026-02-08 02:56:15ND3I ALL ND3I/DVS 1
2026-02-08 02:56:00ND3I ALL ND3I/DVS 2
2026-02-08 02:55:33ND3I ALL ND3I/DVS 1
2026-02-08 02:53:08ND3I ALL ND3I/DVS 2
2026-02-08 02:43:59ND3I ALL ND3I/DVS 1
2026-02-08 02:43:14ND3I ALL ND3I/DVS 2
2026-02-08 02:43:07ND3I ALL ND3I/DVS 1
2026-02-08 02:43:00ND3I ALL ND3I/DVS 2
2026-02-08 02:40:31ND3I ALL ND3I/DVS 1
2026-02-08 02:35:41ND3I ALL ND3I/DVS 0
2026-02-08 02:34:56ND3I ALL ND3I/DVS 2
2026-02-08 02:32:55ND3I ALL ND3I/DVS 2
2026-02-08 02:32:48ND3I ALL ND3I/DVS 2
2026-02-08 02:32:40ND3I ALL ND3I/DVS 1
2026-02-08 02:25:44ND3I ALL ND3I/DVS 1
2026-02-08 02:14:59ND3I ALL ND3I/DVS 1
2026-02-08 02:11:36ND3I ALL ND3I/DVS 4
2026-02-08 02:11:08ND3I ALL ND3I/DVS 10
2026-02-08 02:10:54ND3I ALL ND3I/DVS 5
2026-02-08 02:10:50ND3I ALL ND3I/DVS 1
2026-02-08 02:10:28ND3I ALL ND3I/DVS 1
2026-02-08 02:10:06ND3I ALL ND3I/DVS 1
2026-02-08 02:09:40ND3I ALL ND3I/DVS 1
2026-02-08 02:09:22ND3I ALL ND3I/DVS 1
2026-02-08 02:09:03ND3I ALL ND3I/DVS 1
2026-02-08 02:09:00ND3I ALL ND3I/DVS 1
2026-02-08 02:06:32ND3I ALL ND3I/DVS 1
2026-02-08 02:06:24ND3I ALL ND3I/DVS 2
2026-02-08 02:02:58ND3I ALL ND3I/DVS 1
2026-02-08 02:02:50ND3I ALL ND3I/DVS 1
2026-02-08 02:01:12ND3I ALL ND3I/DVS 2
2026-02-08 02:00:52ND3I ALL ND3I/DVS 1
2026-02-08 01:59:07ND3I ALL ND3I/DVS 1
2026-02-08 01:59:04ND3I ALL ND3I/DVS 1
2026-02-08 01:59:00ND3I ALL ND3I/DVS 1
2026-02-08 01:58:56ND3I ALL ND3I/DVS 1
2026-02-08 01:56:27ND3I ALL ND3I/DVS 5
2026-02-08 01:56:05ND3I ALL ND3I/DVS 20
2026-02-08 01:55:48ND3I ALL ND3I/DVS 16
2026-02-08 01:55:35ND3I ALL ND3I/DVS 11
2026-02-08 01:55:30ND3I ALL ND3I/DVS 4
2026-02-08 01:55:26ND3I ALL ND3I/DVS 4
2026-02-08 01:55:23ND3I ALL ND3I/DVS 1
2026-02-08 01:55:17ND3I ALL ND3I/DVS 1
2026-02-08 01:55:06ND3I ALL ND3I/DVS 1
2026-02-08 01:53:09ND3I ALL ND3I/DVS 1
2026-02-08 01:40:48ND3I ALL ND3I/DVS 1
2026-02-08 01:30:41ND3I ALL ND3I/DVS 2
2026-02-08 01:02:00ND3I ALL ND3I/DVS 2
2026-02-08 01:00:41ND3I ALL ND3I/DVS 1
2026-02-08 00:56:06ND3I ALL ND3I/DVS 2
2026-02-08 00:56:03ND3I ALL ND3I/DVS 2
2026-02-08 00:56:00ND3I ALL ND3I/DVS 2
2026-02-08 00:55:56ND3I ALL ND3I/DVS 2
2026-02-08 00:52:20ND3I ALL ND3I/DVS 1
2026-02-08 00:49:54ND3I ALL ND3I/DVS 1
2026-02-08 00:49:48ND3I ALL ND3I/DVS 2
2026-02-08 00:48:35ND3I ALL ND3I/DVS 2
2026-02-08 00:47:19ND3I ALL ND3I/DVS 1
2026-02-08 00:37:01ND3I ALL ND3I/DVS 4
2026-02-08 00:30:33ND3I ALL ND3I/DVS 2
2026-02-08 00:30:06ND3I ALL ND3I/DVS 5
2026-02-08 00:29:56ND3I ALL ND3I/DVS 2
2026-02-08 00:29:50ND3I ALL ND3I/DVS 2
2026-02-08 00:29:46ND3I ALL ND3I/DVS 2
2026-02-08 00:26:33ND3I ALL ND3I/DVS 1
2026-02-08 00:26:28ND3I ALL ND3I/DVS 2
2026-02-08 00:25:23ND3I ALL ND3I/DVS 2
2026-02-08 00:25:18ND3I ALL ND3I/DVS 2
2026-02-08 00:20:00ND3I ALL ND3I/DVS 2
2026-02-08 00:18:35ND3I ALL ND3I/DVS 1
2026-02-08 00:12:25ND3I ALL ND3I/DVS 0
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-02-08 14:22:47ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-08, 14:24:20 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard