Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
28 %
3.2%
77 days, 8 hrs, 49 mins, 18 s 66 days, 2 hrs, 42 mins, 32 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
29%
16.02 GB 6.26 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-02-09 09:04:42ND3I/DVS
2026-02-09 09:04:42KG2KB
2026-02-09 09:04:42N2MAR
2026-02-09 09:04:42ND3I
2026-02-09 09:04:42HI3RRR
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-09 08:26:42ND3I ALL ND3I/DVS 0
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-09 08:26:42ND3I ALL ND3I/DVS 0
2026-02-09 07:49:32ND3I ALL ND3I/DVS 1
2026-02-09 04:50:49ND3I ALL ND3I/DVS 0
2026-02-09 04:32:11ND3I ALL ND3I/DVS 1
2026-02-09 04:31:18ND3I ALL ND3I/DVS 1
2026-02-09 04:01:37ND3I ALL ND3I/DVS 1
2026-02-09 04:01:27ND3I ALL ND3I/DVS 1
2026-02-09 04:01:14ND3I ALL ND3I/DVS 1
2026-02-09 04:00:54ND3I ALL ND3I/DVS 2
2026-02-09 03:43:36ND3I ALL ND3I/DVS 1
2026-02-09 03:35:13ND3I ALL ND3I/DVS 5
2026-02-09 03:31:08ND3I ALL ND3I/DVS 4
2026-02-09 03:31:01ND3I ALL ND3I/DVS 2
2026-02-09 03:19:33ND3I ALL ND3I/DVS 2
2026-02-09 03:11:11ND3I ALL ND3I/DVS 3
2026-02-09 03:04:41ND3I ALL ND3I/DVS 1
2026-02-09 03:04:32ND3I ALL ND3I/DVS 0
2026-02-09 03:02:51ND3I ALL ND3I/DVS 0
2026-02-09 02:57:45ND3I ALL ND3I/DVS 1
2026-02-09 02:57:19ND3I ALL ND3I/DVS 1
2026-02-09 02:54:47ND3I ALL ND3I/DVS 6
2026-02-09 02:53:38ND3I ALL ND3I/DVS 5
2026-02-09 02:53:34ND3I ALL ND3I/DVS 0
2026-02-09 02:53:33ND3I ALL ND3I/DVS 1
2026-02-09 02:53:32ND3I ALL ND3I/DVS 1
2026-02-09 02:53:30ND3I ALL ND3I/DVS 2
2026-02-09 02:53:30ND3I ALL ND3I/DVS 0
2026-02-09 02:53:29ND3I ALL ND3I/DVS 1
2026-02-09 02:53:23ND3I ALL ND3I/DVS 3
2026-02-09 02:53:08ND3I ALL ND3I/DVS 5
2026-02-09 02:53:04ND3I ALL ND3I/DVS 2
2026-02-09 02:52:46ND3I ALL ND3I/DVS 3
2026-02-09 02:52:34ND3I ALL ND3I/DVS 2
2026-02-09 02:52:33ND3I ALL ND3I/DVS 1
2026-02-09 02:52:14ND3I ALL ND3I/DVS 4
2026-02-09 02:52:09ND3I ALL ND3I/DVS 3
2026-02-09 02:51:52ND3I ALL ND3I/DVS 5
2026-02-09 02:51:43ND3I ALL ND3I/DVS 2
2026-02-09 02:51:37ND3I ALL ND3I/DVS 2
2026-02-09 02:51:32ND3I ALL ND3I/DVS 2
2026-02-09 02:50:56ND3I ALL ND3I/DVS 2
2026-02-09 02:50:51ND3I ALL ND3I/DVS 2
2026-02-09 02:50:16ND3I ALL ND3I/DVS 1
2026-02-09 02:49:21ND3I ALL ND3I/DVS 0
2026-02-09 02:49:15ND3I ALL ND3I/DVS 1
2026-02-09 02:48:57ND3I ALL ND3I/DVS 1
2026-02-09 02:48:50ND3I ALL ND3I/DVS 2
2026-02-09 02:48:24ND3I ALL ND3I/DVS 2
2026-02-09 02:48:12ND3I ALL ND3I/DVS 1
2026-02-09 02:41:03ND3I ALL ND3I/DVS 2
2026-02-09 02:40:53ND3I ALL ND3I/DVS 4
2026-02-09 02:40:50ND3I ALL ND3I/DVS 1
2026-02-09 02:33:03ND3I ALL ND3I/DVS 11
2026-02-09 02:27:25ND3I ALL ND3I/DVS 0
2026-02-09 02:17:05ND3I ALL ND3I/DVS 14
2026-02-09 02:16:41ND3I ALL ND3I/DVS 18
2026-02-09 02:16:26ND3I ALL ND3I/DVS 12
2026-02-09 02:16:05ND3I ALL ND3I/DVS 18
2026-02-09 02:15:48ND3I ALL ND3I/DVS 14
2026-02-09 02:15:33ND3I ALL ND3I/DVS 12
2026-02-09 02:15:12ND3I ALL ND3I/DVS 18
2026-02-09 02:14:53ND3I ALL ND3I/DVS 16
2026-02-09 02:14:36ND3I ALL ND3I/DVS 6
2026-02-09 02:14:22ND3I ALL ND3I/DVS 1
2026-02-09 02:14:02ND3I ALL ND3I/DVS 12
2026-02-09 02:13:33ND3I ALL ND3I/DVS 22
2026-02-09 02:13:08ND3I ALL ND3I/DVS 20
2026-02-09 02:12:48ND3I ALL ND3I/DVS 17
2026-02-09 02:12:35ND3I ALL ND3I/DVS 9
2026-02-09 02:12:31ND3I ALL ND3I/DVS 1
2026-02-09 02:11:48ND3I ALL ND3I/DVS 1
2026-02-09 02:11:39ND3I ALL ND3I/DVS 2
2026-02-09 02:11:16ND3I ALL ND3I/DVS 1
2026-02-09 02:11:10ND3I ALL ND3I/DVS 2
2026-02-09 02:10:38ND3I ALL ND3I/DVS 11
2026-02-09 02:10:34ND3I ALL ND3I/DVS 1
2026-02-09 02:10:28ND3I ALL ND3I/DVS 3
2026-02-09 02:10:23ND3I ALL ND3I/DVS 1
2026-02-09 02:10:15ND3I ALL ND3I/DVS 1
2026-02-09 02:09:54ND3I ALL ND3I/DVS 1
2026-02-09 02:07:22ND3I ALL ND3I/DVS 2
2026-02-09 02:07:10ND3I ALL ND3I/DVS 1
2026-02-09 02:06:55ND3I ALL ND3I/DVS 1
2026-02-09 02:03:27ND3I ALL ND3I/DVS 1
2026-02-09 01:54:28ND3I ALL ND3I/DVS 0
2026-02-09 01:40:14ND3I ALL ND3I/DVS 1
2026-02-09 01:19:45ND3I ALL ND3I/DVS 22
2026-02-09 01:19:18ND3I ALL ND3I/DVS 22
2026-02-09 01:18:50ND3I ALL ND3I/DVS 23
2026-02-09 01:18:12ND3I ALL ND3I/DVS 31
2026-02-09 01:17:44ND3I ALL ND3I/DVS 22
2026-02-09 01:17:06ND3I ALL ND3I/DVS 31
2026-02-09 01:16:38ND3I ALL ND3I/DVS 24
2026-02-09 01:16:07ND3I ALL ND3I/DVS 23
2026-02-09 01:15:43ND3I ALL ND3I/DVS 8
2026-02-09 01:15:29ND3I ALL ND3I/DVS 5
2026-02-09 01:14:54ND3I ALL ND3I/DVS 18
2026-02-09 01:14:47ND3I ALL ND3I/DVS 3
2026-02-09 01:14:25ND3I ALL ND3I/DVS 20
2026-02-09 01:14:21ND3I ALL ND3I/DVS 2
2026-02-09 01:13:53ND3I ALL ND3I/DVS 23
2026-02-09 01:13:27ND3I ALL ND3I/DVS 22
2026-02-09 01:12:57ND3I ALL ND3I/DVS 24
2026-02-09 01:12:30ND3I ALL ND3I/DVS 25
2026-02-09 01:11:59ND3I ALL ND3I/DVS 28
2026-02-09 01:11:52ND3I ALL ND3I/DVS 3
2026-02-09 01:11:49ND3I ALL ND3I/DVS 1
2026-02-09 01:11:29ND3I ALL ND3I/DVS 10
2026-02-09 01:11:21ND3I ALL ND3I/DVS 5
2026-02-09 01:11:05ND3I ALL ND3I/DVS 13
2026-02-09 01:10:52ND3I ALL ND3I/DVS 1
2026-02-09 01:10:24ND3I ALL ND3I/DVS 13
2026-02-09 01:09:57ND3I ALL ND3I/DVS 23
2026-02-09 01:07:48ND3I ALL ND3I/DVS 2
2026-02-09 01:00:12ND3I ALL ND3I/DVS 0
2026-02-09 00:46:38ND3I ALL ND3I/DVS 2
2026-02-09 00:39:22ND3I ALL ND3I/DVS 2
2026-02-09 00:35:35ND3I ALL ND3I/DVS 3
2026-02-09 00:34:01ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-02-09 08:26:42ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-09, 09:05:23 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard