Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
19 %
21.1%
56 days, 6 hrs, 45 mins, 41 s 48 days, 11 hrs, 9 mins, 14 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
27%
16.29 GB 6 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-01-19 06:59:55ND3I/DVS
2026-01-19 06:59:55N2MAR
2026-01-19 06:59:55KG2KB
2026-01-19 06:59:55KM7BDO
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-19 06:10:41ND3I ALL ND3I/DVS 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-19 06:10:41ND3I ALL ND3I/DVS 1
2026-01-19 05:13:46ND3I ALL ND3I/DVS 3
2026-01-19 04:41:38ND3I ALL ND3I/DVS 1
2026-01-19 03:57:53ND3I ALL ND3I/DVS 3
2026-01-19 03:53:04ND3I ALL ND3I/DVS 1
2026-01-19 03:52:56ND3I ALL ND3I/DVS 1
2026-01-19 03:36:30ND3I ALL ND3I/DVS 0
2026-01-19 03:06:59ND3I ALL ND3I/DVS 1
2026-01-19 03:06:55ND3I ALL ND3I/DVS 1
2026-01-19 03:00:55ND3I ALL ND3I/DVS 3
2026-01-19 02:09:20ND3I ALL ND3I/DVS 3
2026-01-19 02:08:56ND3I ALL ND3I/DVS 7
2026-01-19 02:08:20ND3I ALL ND3I/DVS 12
2026-01-19 02:08:08ND3I ALL ND3I/DVS 0
2026-01-19 02:07:58ND3I ALL ND3I/DVS 1
2026-01-19 01:57:02ND3I ALL ND3I/DVS 2
2026-01-19 01:37:14ND3I ALL ND3I/DVS 9
2026-01-19 01:36:43ND3I ALL ND3I/DVS 4
2026-01-19 01:28:37ND3I ALL ND3I/DVS 2
2026-01-19 01:28:36ND3I ALL ND3I/DVS 1
2026-01-19 01:27:59ND3I ALL ND3I/DVS 1
2026-01-19 01:27:57ND3I ALL ND3I/DVS 1
2026-01-19 01:27:56ND3I ALL ND3I/DVS 1
2026-01-19 01:27:00ND3I ALL ND3I/DVS 1
2026-01-19 01:25:59ND3I ALL ND3I/DVS 1
2026-01-19 01:25:24ND3I ALL ND3I/DVS 1
2026-01-19 01:25:16ND3I ALL ND3I/DVS 1
2026-01-19 01:23:06ND3I ALL ND3I/DVS 1
2026-01-19 01:23:02ND3I ALL ND3I/DVS 3
2026-01-19 01:23:00ND3I ALL ND3I/DVS 2
2026-01-19 01:22:58ND3I ALL ND3I/DVS 0
2026-01-19 01:18:25ND3I ALL ND3I/DVS 1
2026-01-19 01:18:02ND3I ALL ND3I/DVS 1
2026-01-19 01:17:59ND3I ALL ND3I/DVS 1
2026-01-19 01:09:25ND3I ALL ND3I/DVS 3
2026-01-19 01:07:07ND3I ALL ND3I/DVS 2
2026-01-19 01:05:53ND3I ALL ND3I/DVS 3
2026-01-19 00:57:17ND3I ALL ND3I/DVS 4
2026-01-19 00:53:06ND3I ALL ND3I/DVS 1
2026-01-19 00:50:38ND3I ALL ND3I/DVS 4
2026-01-19 00:46:07ND3I ALL ND3I/DVS 2
2026-01-19 00:45:56ND3I ALL ND3I/DVS 5
2026-01-19 00:44:09ND3I ALL ND3I/DVS 12
2026-01-19 00:43:44ND3I ALL ND3I/DVS 22
2026-01-19 00:42:42ND3I ALL ND3I/DVS 56
2026-01-19 00:41:17ND3I ALL ND3I/DVS 21
2026-01-19 00:40:27ND3I ALL ND3I/DVS 44
2026-01-19 00:39:21ND3I ALL ND3I/DVS 2
2026-01-19 00:38:24ND3I ALL ND3I/DVS 52
2026-01-19 00:37:29ND3I ALL ND3I/DVS 52
2026-01-19 00:37:00ND3I ALL ND3I/DVS 24
2026-01-19 00:36:32ND3I ALL ND3I/DVS 25
2026-01-19 00:36:08ND3I ALL ND3I/DVS 19
2026-01-19 00:35:51ND3I ALL ND3I/DVS 17
2026-01-19 00:35:32ND3I ALL ND3I/DVS 15
2026-01-19 00:34:52ND3I ALL ND3I/DVS 35
2026-01-19 00:34:30ND3I ALL ND3I/DVS 13
2026-01-19 00:34:10ND3I ALL ND3I/DVS 13
2026-01-19 00:34:04ND3I ALL ND3I/DVS 3
2026-01-19 00:33:53ND3I ALL ND3I/DVS 5
2026-01-19 00:33:16ND3I ALL ND3I/DVS 8
2026-01-19 00:32:56ND3I ALL ND3I/DVS 3
2026-01-19 00:32:46ND3I ALL ND3I/DVS 2
2026-01-19 00:32:35ND3I ALL ND3I/DVS 2
2026-01-19 00:32:31ND3I ALL ND3I/DVS 2
2026-01-19 00:31:55ND3I ALL ND3I/DVS 2
2026-01-19 00:31:46ND3I ALL ND3I/DVS 7
2026-01-19 00:31:36ND3I ALL ND3I/DVS 1
2026-01-19 00:31:03ND3I ALL ND3I/DVS 13
2026-01-19 00:30:52ND3I ALL ND3I/DVS 6
2026-01-19 00:30:18ND3I ALL ND3I/DVS 30
2026-01-19 00:30:02ND3I ALL ND3I/DVS 11
2026-01-19 00:29:30ND3I ALL ND3I/DVS 27
2026-01-19 00:29:22ND3I ALL ND3I/DVS 4
2026-01-19 00:29:08ND3I ALL ND3I/DVS 7
2026-01-19 00:28:50ND3I ALL ND3I/DVS 6
2026-01-19 00:27:01ND3I ALL ND3I/DVS 1
2026-01-19 00:25:45ND3I ALL ND3I/DVS 1
2026-01-19 00:24:45ND3I ALL ND3I/DVS 1
2026-01-19 00:24:42ND3I ALL ND3I/DVS 1
2026-01-19 00:23:48ND3I ALL ND3I/DVS 1
2026-01-19 00:23:36ND3I ALL ND3I/DVS 1
2026-01-19 00:22:07ND3I ALL ND3I/DVS 1
2026-01-19 00:22:00ND3I ALL ND3I/DVS 1
2026-01-19 00:19:00ND3I ALL ND3I/DVS 1
2026-01-19 00:15:54ND3I ALL ND3I/DVS 1
2026-01-19 00:15:47ND3I ALL ND3I/DVS 1
2026-01-19 00:15:45ND3I ALL ND3I/DVS 1
2026-01-19 00:14:52ND3I ALL ND3I/DVS 0
2026-01-19 00:14:50ND3I ALL ND3I/DVS 1
2026-01-19 00:14:38ND3I ALL ND3I/DVS 1
2026-01-19 00:14:12ND3I ALL ND3I/DVS 1
2026-01-19 00:14:11ND3I ALL ND3I/DVS 0
2026-01-19 00:14:09ND3I ALL ND3I/DVS 1
2026-01-19 00:13:56ND3I ALL ND3I/DVS 1
2026-01-19 00:13:54ND3I ALL ND3I/DVS 1
2026-01-19 00:13:52ND3I ALL ND3I/DVS 1
2026-01-19 00:13:50ND3I ALL ND3I/DVS 1
2026-01-19 00:06:26ND3I ALL ND3I/DVS 6
2026-01-19 00:06:16ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-01-19 06:10:41ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-19, 07:01:46 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard