Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 %
3.2%
80 days, 9 hrs, 14 mins, 53 s 68 days, 19 hrs, 28 mins, 54 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
26%
16.55 GB 5.73 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-02-12 09:29:03ND3I/DVS
2026-02-12 09:29:03KG2KB
2026-02-12 09:29:03N2MAR
2026-02-12 09:29:03ND3I
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-12 09:29:57ND3I ALL ND3I/DVS 2
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-12 09:29:57ND3I ALL ND3I/DVS 2
2026-02-12 09:13:09ND3I ALL ND3I/DVS 1
2026-02-12 05:14:08ND3I ALL ND3I/DVS 1
2026-02-12 05:12:08ND3I ALL ND3I/DVS 2
2026-02-12 04:49:39ND3I ALL ND3I/DVS 2
2026-02-12 04:46:20ND3I ALL ND3I/DVS 1
2026-02-12 04:45:40ND3I ALL ND3I/DVS 2
2026-02-12 04:45:33ND3I ALL ND3I/DVS 1
2026-02-12 04:44:28ND3I ALL ND3I/DVS 3
2026-02-12 04:40:48ND3I ALL ND3I/DVS 1
2026-02-12 04:40:33ND3I ALL ND3I/DVS 2
2026-02-12 04:40:24ND3I ALL ND3I/DVS 2
2026-02-12 04:39:42ND3I ALL ND3I/DVS 1
2026-02-12 04:39:24ND3I ALL ND3I/DVS 1
2026-02-12 04:02:26ND3I ALL ND3I/DVS 1
2026-02-12 03:31:49ND3I ALL ND3I/DVS 2
2026-02-12 03:31:42ND3I ALL ND3I/DVS 2
2026-02-12 03:24:55ND3I ALL ND3I/DVS 1
2026-02-12 03:22:36ND3I ALL ND3I/DVS 1
2026-02-12 03:22:33ND3I ALL ND3I/DVS 1
2026-02-12 03:22:20ND3I ALL ND3I/DVS 1
2026-02-12 03:06:07ND3I ALL ND3I/DVS 1
2026-02-12 02:56:06ND3I ALL ND3I/DVS 11
2026-02-12 02:55:51ND3I ALL ND3I/DVS 9
2026-02-12 02:55:41ND3I ALL ND3I/DVS 6
2026-02-12 02:55:32ND3I ALL ND3I/DVS 4
2026-02-12 02:55:24ND3I ALL ND3I/DVS 1
2026-02-12 02:55:22ND3I ALL ND3I/DVS 2
2026-02-12 02:55:11ND3I ALL ND3I/DVS 8
2026-02-12 02:54:50ND3I ALL ND3I/DVS 12
2026-02-12 02:54:40ND3I ALL ND3I/DVS 5
2026-02-12 02:54:23ND3I ALL ND3I/DVS 14
2026-02-12 02:54:15ND3I ALL ND3I/DVS 3
2026-02-12 02:54:04ND3I ALL ND3I/DVS 8
2026-02-12 02:53:57ND3I ALL ND3I/DVS 4
2026-02-12 02:53:43ND3I ALL ND3I/DVS 11
2026-02-12 02:53:22ND3I ALL ND3I/DVS 12
2026-02-12 02:52:59ND3I ALL ND3I/DVS 12
2026-02-12 02:52:43ND3I ALL ND3I/DVS 7
2026-02-12 02:52:28ND3I ALL ND3I/DVS 5
2026-02-12 02:52:17ND3I ALL ND3I/DVS 4
2026-02-12 02:51:53ND3I ALL ND3I/DVS 20
2026-02-12 02:51:53ND3I ALL ND3I/DVS 0
2026-02-12 02:51:42ND3I ALL ND3I/DVS 11
2026-02-12 02:51:09ND3I ALL ND3I/DVS 25
2026-02-12 02:51:00ND3I ALL ND3I/DVS 4
2026-02-12 02:50:48ND3I ALL ND3I/DVS 7
2026-02-12 02:50:42ND3I ALL ND3I/DVS 2
2026-02-12 02:50:33ND3I ALL ND3I/DVS 3
2026-02-12 02:50:25ND3I ALL ND3I/DVS 3
2026-02-12 02:49:59ND3I ALL ND3I/DVS 4
2026-02-12 02:49:47ND3I ALL ND3I/DVS 3
2026-02-12 02:49:40ND3I ALL ND3I/DVS 1
2026-02-12 02:49:18ND3I ALL ND3I/DVS 1
2026-02-12 02:49:12ND3I ALL ND3I/DVS 1
2026-02-12 02:49:04ND3I ALL ND3I/DVS 1
2026-02-12 02:47:14ND3I ALL ND3I/DVS 2
2026-02-12 02:41:49ND3I ALL ND3I/DVS 3
2026-02-12 02:24:29ND3I ALL ND3I/DVS 2
2026-02-12 02:21:52ND3I ALL ND3I/DVS 1
2026-02-12 02:18:53ND3I ALL ND3I/DVS 1
2026-02-12 02:17:19ND3I ALL ND3I/DVS 1
2026-02-12 02:09:52ND3I ALL ND3I/DVS 1
2026-02-12 02:09:33ND3I ALL ND3I/DVS 1
2026-02-12 02:06:00ND3I ALL ND3I/DVS 1
2026-02-12 02:00:59ND3I ALL ND3I/DVS 5
2026-02-12 02:00:49ND3I ALL ND3I/DVS 6
2026-02-12 02:00:07ND3I ALL ND3I/DVS 40
2026-02-12 01:59:31ND3I ALL ND3I/DVS 23
2026-02-12 01:59:14ND3I ALL ND3I/DVS 14
2026-02-12 01:59:13ND3I ALL ND3I/DVS 1
2026-02-12 01:59:11ND3I ALL ND3I/DVS 2
2026-02-12 01:58:57ND3I ALL ND3I/DVS 5
2026-02-12 01:58:53ND3I ALL ND3I/DVS 1
2026-02-12 01:53:44ND3I ALL ND3I/DVS 1
2026-02-12 01:53:29ND3I ALL ND3I/DVS 1
2026-02-12 01:51:54ND3I ALL ND3I/DVS 1
2026-02-12 01:48:05ND3I ALL ND3I/DVS 5
2026-02-12 01:47:42ND3I ALL ND3I/DVS 21
2026-02-12 01:46:24ND3I ALL ND3I/DVS 11
2026-02-12 01:44:57ND3I ALL ND3I/DVS 24
2026-02-12 01:44:50ND3I ALL ND3I/DVS 0
2026-02-12 01:44:49ND3I ALL ND3I/DVS 1
2026-02-12 01:44:06ND3I ALL ND3I/DVS 41
2026-02-12 01:43:50ND3I ALL ND3I/DVS 15
2026-02-12 01:43:03ND3I ALL ND3I/DVS 45
2026-02-12 01:42:58ND3I ALL ND3I/DVS 4
2026-02-12 01:42:10ND3I ALL ND3I/DVS 41
2026-02-12 01:41:21ND3I ALL ND3I/DVS 46
2026-02-12 01:39:32ND3I ALL ND3I/DVS 47
2026-02-12 01:38:25ND3I ALL ND3I/DVS 4
2026-02-12 01:37:23ND3I ALL ND3I/DVS 51
2026-02-12 01:36:09ND3I ALL ND3I/DVS 12
2026-02-12 01:34:42ND3I ALL ND3I/DVS 25
2026-02-12 01:34:04ND3I ALL ND3I/DVS 30
2026-02-12 01:33:03ND3I ALL ND3I/DVS 0
2026-02-12 01:33:03ND3I ALL ND3I/DVS 0
2026-02-12 01:32:22ND3I ALL ND3I/DVS 41
2026-02-12 01:31:43ND3I ALL ND3I/DVS 29
2026-02-12 01:31:11ND3I ALL ND3I/DVS 29
2026-02-12 01:30:04ND3I ALL ND3I/DVS 3
2026-02-12 01:28:39ND3I ALL ND3I/DVS 22
2026-02-12 01:26:53ND3I ALL ND3I/DVS 35
2026-02-12 01:25:15ND3I ALL ND3I/DVS 34
2026-02-12 01:25:03ND3I ALL ND3I/DVS 1
2026-02-12 01:23:52ND3I ALL ND3I/DVS 11
2026-02-12 01:23:19ND3I ALL ND3I/DVS 27
2026-02-12 01:23:00ND3I ALL ND3I/DVS 15
2026-02-12 01:22:59ND3I ALL ND3I/DVS 0
2026-02-12 01:22:52ND3I ALL ND3I/DVS 7
2026-02-12 01:22:31ND3I ALL ND3I/DVS 21
2026-02-12 01:22:30ND3I ALL ND3I/DVS 0
2026-02-12 01:21:53ND3I ALL ND3I/DVS 37
2026-02-12 01:21:39ND3I ALL ND3I/DVS 7
2026-02-12 01:21:00ND3I ALL ND3I/DVS 39
2026-02-12 01:20:03ND3I ALL ND3I/DVS 53
2026-02-12 01:19:56ND3I ALL ND3I/DVS 4
2026-02-12 01:18:40ND3I ALL ND3I/DVS 13
2026-02-12 01:18:34ND3I ALL ND3I/DVS 3
2026-02-12 01:16:41ND3I ALL ND3I/DVS 42
2026-02-12 01:15:02ND3I ALL ND3I/DVS 25
2026-02-12 01:14:25ND3I ALL ND3I/DVS 37
2026-02-12 01:13:39ND3I ALL ND3I/DVS 38
2026-02-12 01:12:40ND3I ALL ND3I/DVS 55
2026-02-12 01:10:47ND3I ALL ND3I/DVS 49
2026-02-12 01:08:59ND3I ALL ND3I/DVS 44
2026-02-12 01:08:06ND3I ALL ND3I/DVS 37
2026-02-12 01:08:03ND3I ALL ND3I/DVS 0
2026-02-12 01:07:03ND3I ALL ND3I/DVS 0
2026-02-12 01:06:23ND3I ALL ND3I/DVS 40
2026-02-12 01:06:23ND3I ALL ND3I/DVS 0
2026-02-12 01:06:13ND3I ALL ND3I/DVS 10
2026-02-12 01:04:55ND3I ALL ND3I/DVS 10
2026-02-12 01:04:08ND3I ALL ND3I/DVS 44
2026-02-12 01:02:57ND3I ALL ND3I/DVS 6
2026-02-12 01:02:04ND3I ALL ND3I/DVS 51
2026-02-12 01:01:03ND3I ALL ND3I/DVS 57
2026-02-12 00:59:05ND3I ALL ND3I/DVS 48
2026-02-12 00:59:00ND3I ALL ND3I/DVS 3
2026-02-12 00:57:11ND3I ALL ND3I/DVS 41
2026-02-12 00:56:23ND3I ALL ND3I/DVS 44
2026-02-12 00:53:45ND3I ALL ND3I/DVS 36
2026-02-12 00:53:09ND3I ALL ND3I/DVS 22
2026-02-12 00:52:23ND3I ALL ND3I/DVS 45
2026-02-12 00:52:05ND3I ALL ND3I/DVS 12
2026-02-12 00:51:40ND3I ALL ND3I/DVS 23
2026-02-12 00:51:40ND3I ALL ND3I/DVS 0
2026-02-12 00:51:38ND3I ALL ND3I/DVS 1
2026-02-12 00:50:45ND3I ALL ND3I/DVS 43
2026-02-12 00:49:25ND3I ALL ND3I/DVS 16
2026-02-12 00:47:46ND3I ALL ND3I/DVS 27
2026-02-12 00:47:04ND3I ALL ND3I/DVS 20
2026-02-12 00:45:57ND3I ALL ND3I/DVS 7
2026-02-12 00:45:46ND3I ALL ND3I/DVS 10
2026-02-12 00:45:29ND3I ALL ND3I/DVS 17
2026-02-12 00:45:28ND3I ALL ND3I/DVS 0
2026-02-12 00:45:27ND3I ALL ND3I/DVS 1
2026-02-12 00:44:29ND3I ALL ND3I/DVS 47
2026-02-12 00:43:19ND3I ALL ND3I/DVS 6
2026-02-12 00:41:49ND3I ALL ND3I/DVS 26
2026-02-12 00:41:37ND3I ALL ND3I/DVS 1
2026-02-12 00:41:03ND3I ALL ND3I/DVS 25
2026-02-12 00:39:41ND3I ALL ND3I/DVS 21
2026-02-12 00:38:35ND3I ALL ND3I/DVS 55
2026-02-12 00:37:33ND3I ALL ND3I/DVS 57
2026-02-12 00:37:33ND3I ALL ND3I/DVS 0
2026-02-12 00:37:22ND3I ALL ND3I/DVS 11
2026-02-12 00:36:14ND3I ALL ND3I/DVS 47
2026-02-12 00:36:04ND3I ALL ND3I/DVS 2
2026-02-12 00:35:34ND3I ALL ND3I/DVS 29
2026-02-12 00:35:34ND3I ALL ND3I/DVS 0
2026-02-12 00:35:09ND3I ALL ND3I/DVS 25
2026-02-12 00:34:46ND3I ALL ND3I/DVS 16
2026-02-12 00:34:41ND3I ALL ND3I/DVS 4
2026-02-12 00:34:11ND3I ALL ND3I/DVS 21
2026-02-12 00:34:11ND3I ALL ND3I/DVS 0
2026-02-12 00:34:06ND3I ALL ND3I/DVS 5
2026-02-12 00:33:56ND3I ALL ND3I/DVS 10
2026-02-12 00:33:56ND3I ALL ND3I/DVS 0
2026-02-12 00:33:55ND3I ALL ND3I/DVS 1
2026-02-12 00:33:15ND3I ALL ND3I/DVS 38
2026-02-12 00:32:56ND3I ALL ND3I/DVS 14
2026-02-12 00:32:56ND3I ALL ND3I/DVS 0
2026-02-12 00:32:51ND3I ALL ND3I/DVS 5
2026-02-12 00:32:36ND3I ALL ND3I/DVS 6
2026-02-12 00:30:39ND3I ALL ND3I/DVS 54
2026-02-12 00:29:30ND3I ALL ND3I/DVS 59
2026-02-12 00:29:23ND3I ALL ND3I/DVS 7
2026-02-12 00:28:35ND3I ALL ND3I/DVS 40
2026-02-12 00:28:03ND3I ALL ND3I/DVS 22
2026-02-12 00:27:59ND3I ALL ND3I/DVS 4
2026-02-12 00:27:35ND3I ALL ND3I/DVS 16
2026-02-12 00:26:58ND3I ALL ND3I/DVS 18
2026-02-12 00:25:23ND3I ALL ND3I/DVS 6
2026-02-12 00:17:37ND3I ALL ND3I/DVS 2
2026-02-12 00:17:27ND3I ALL ND3I/DVS 3
2026-02-12 00:15:04ND3I ALL ND3I/DVS 0
2026-02-12 00:00:53ND3I ALL ND3I/DVS 1
2026-02-12 00:00:46ND3I ALL ND3I/DVS 1
2026-02-12 00:00:43ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-02-12 09:29:57ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-12, 09:30:59 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard