Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
54 %
4.4%
50 days, 3 hrs, 23 mins, 4 s 43 days, 2 hrs, 36 mins, 21 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
29%
16.04 GB 6.25 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-01-13 03:37:15ND3I/DVS
2026-01-13 03:37:15N2MAR
2026-01-13 03:37:15KG2KB
2026-01-13 03:37:15KM7BDO
2026-01-13 03:37:15ND3I
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-13 03:30:13ND3I ALL ND3I/DVS 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-13 03:30:13ND3I ALL ND3I/DVS 1
2026-01-13 03:30:09ND3I ALL ND3I/DVS 1
2026-01-13 03:29:44ND3I ALL ND3I/DVS 3
2026-01-13 03:29:37ND3I ALL ND3I/DVS 1
2026-01-13 03:29:34ND3I ALL ND3I/DVS 1
2026-01-13 03:29:29ND3I ALL ND3I/DVS 1
2026-01-13 03:29:05ND3I ALL ND3I/DVS 2
2026-01-13 03:28:55ND3I ALL ND3I/DVS 2
2026-01-13 03:28:40ND3I ALL ND3I/DVS 2
2026-01-13 02:57:50ND3I ALL ND3I/DVS 1
2026-01-13 02:56:26ND3I ALL ND3I/DVS 1
2026-01-13 02:56:22ND3I ALL ND3I/DVS 1
2026-01-13 02:54:46ND3I ALL ND3I/DVS 2
2026-01-13 02:52:20ND3I ALL ND3I/DVS 1
2026-01-13 02:52:09ND3I ALL ND3I/DVS 0
2026-01-13 02:52:06ND3I ALL ND3I/DVS 0
2026-01-13 02:50:16ND3I ALL ND3I/DVS 1
2026-01-13 02:50:12ND3I ALL ND3I/DVS 1
2026-01-13 02:50:09ND3I ALL ND3I/DVS 1
2026-01-13 02:50:05ND3I ALL ND3I/DVS 1
2026-01-13 02:49:53ND3I ALL ND3I/DVS 1
2026-01-13 02:49:49ND3I ALL ND3I/DVS 1
2026-01-13 02:48:05ND3I ALL ND3I/DVS 1
2026-01-13 02:46:59ND3I ALL ND3I/DVS 1
2026-01-13 02:41:17ND3I ALL ND3I/DVS 0
2026-01-13 02:41:15ND3I ALL ND3I/DVS 2
2026-01-13 02:12:25ND3I ALL ND3I/DVS 11
2026-01-13 02:09:41ND3I ALL ND3I/DVS 9
2026-01-13 02:07:03ND3I ALL ND3I/DVS 30
2026-01-13 02:06:47ND3I ALL ND3I/DVS 10
2026-01-13 02:05:19ND3I ALL ND3I/DVS 17
2026-01-13 02:04:24ND3I ALL ND3I/DVS 47
2026-01-13 02:02:30ND3I ALL ND3I/DVS 30
2026-01-13 02:01:37ND3I ALL ND3I/DVS 32
2026-01-13 02:00:56ND3I ALL ND3I/DVS 35
2026-01-13 01:59:36ND3I ALL ND3I/DVS 13
2026-01-13 01:58:46ND3I ALL ND3I/DVS 43
2026-01-13 01:58:39ND3I ALL ND3I/DVS 0
2026-01-13 01:58:39ND3I ALL ND3I/DVS 0
2026-01-13 01:58:37ND3I ALL ND3I/DVS 2
2026-01-13 01:58:36ND3I ALL ND3I/DVS 0
2026-01-13 01:58:14ND3I ALL ND3I/DVS 22
2026-01-13 01:58:04ND3I ALL ND3I/DVS 8
2026-01-13 01:57:56ND3I ALL ND3I/DVS 5
2026-01-13 01:57:41ND3I ALL ND3I/DVS 2
2026-01-13 01:56:37ND3I ALL ND3I/DVS 1
2026-01-13 01:54:12ND3I ALL ND3I/DVS 21
2026-01-13 01:53:47ND3I ALL ND3I/DVS 18
2026-01-13 01:52:41ND3I ALL ND3I/DVS 58
2026-01-13 01:52:11ND3I ALL ND3I/DVS 21
2026-01-13 01:51:07ND3I ALL ND3I/DVS 57
2026-01-13 01:50:36ND3I ALL ND3I/DVS 24
2026-01-13 01:50:07ND3I ALL ND3I/DVS 22
2026-01-13 01:49:51ND3I ALL ND3I/DVS 3
2026-01-13 01:48:13ND3I ALL ND3I/DVS 34
2026-01-13 01:46:28ND3I ALL ND3I/DVS 35
2026-01-13 01:45:26ND3I ALL ND3I/DVS 2
2026-01-13 01:43:55ND3I ALL ND3I/DVS 11
2026-01-13 01:42:54ND3I ALL ND3I/DVS 47
2026-01-13 01:42:16ND3I ALL ND3I/DVS 38
2026-01-13 01:42:10ND3I ALL ND3I/DVS 6
2026-01-13 01:40:20ND3I ALL ND3I/DVS 32
2026-01-13 01:40:02ND3I ALL ND3I/DVS 9
2026-01-13 01:39:19ND3I ALL ND3I/DVS 43
2026-01-13 01:37:41ND3I ALL ND3I/DVS 21
2026-01-13 01:36:12ND3I ALL ND3I/DVS 23
2026-01-13 01:35:11ND3I ALL ND3I/DVS 51
2026-01-13 01:34:48ND3I ALL ND3I/DVS 16
2026-01-13 01:34:10ND3I ALL ND3I/DVS 28
2026-01-13 01:33:35ND3I ALL ND3I/DVS 2
2026-01-13 01:33:14ND3I ALL ND3I/DVS 17
2026-01-13 01:32:19ND3I ALL ND3I/DVS 28
2026-01-13 01:31:35ND3I ALL ND3I/DVS 25
2026-01-13 01:30:54ND3I ALL ND3I/DVS 14
2026-01-13 01:18:18ND3I ALL ND3I/DVS 0
2026-01-13 01:17:55ND3I ALL ND3I/DVS 0
2026-01-13 01:10:22ND3I ALL ND3I/DVS 0
2026-01-13 01:09:22ND3I ALL ND3I/DVS 2
2026-01-13 01:09:08ND3I ALL ND3I/DVS 2
2026-01-13 01:08:58ND3I ALL ND3I/DVS 1
2026-01-13 01:07:34ND3I ALL ND3I/DVS 2
2026-01-13 01:05:28ND3I ALL ND3I/DVS 5
2026-01-13 01:04:57ND3I ALL ND3I/DVS 26
2026-01-13 01:03:25ND3I ALL ND3I/DVS 26
2026-01-13 01:02:11ND3I ALL ND3I/DVS 56
2026-01-13 01:01:35ND3I ALL ND3I/DVS 32
2026-01-13 01:00:38ND3I ALL ND3I/DVS 48
2026-01-13 01:00:21ND3I ALL ND3I/DVS 13
2026-01-13 01:00:08ND3I ALL ND3I/DVS 10
2026-01-13 00:45:58ND3I ALL ND3I/DVS 1
2026-01-13 00:36:54ND3I ALL ND3I/DVS 1
2026-01-13 00:34:00ND3I ALL ND3I/DVS 3
2026-01-13 00:30:17ND3I ALL ND3I/DVS 1
2026-01-13 00:30:04ND3I ALL ND3I/DVS 1
2026-01-13 00:29:53ND3I ALL ND3I/DVS 1
2026-01-13 00:29:49ND3I ALL ND3I/DVS 1
2026-01-13 00:29:45ND3I ALL ND3I/DVS 1
2026-01-13 00:29:33ND3I ALL ND3I/DVS 1
2026-01-13 00:29:30ND3I ALL ND3I/DVS 1
2026-01-13 00:27:25ND3I ALL ND3I/DVS 0
2026-01-13 00:27:22ND3I ALL ND3I/DVS 1
2026-01-13 00:27:17ND3I ALL ND3I/DVS 1
2026-01-13 00:27:13ND3I ALL ND3I/DVS 1
2026-01-13 00:27:11ND3I ALL ND3I/DVS 1
2026-01-13 00:26:27ND3I ALL ND3I/DVS 7
2026-01-13 00:26:21ND3I ALL ND3I/DVS 1
2026-01-13 00:26:17ND3I ALL ND3I/DVS 1
2026-01-13 00:15:27ND3I ALL ND3I/DVS 24
2026-01-13 00:14:51ND3I ALL ND3I/DVS 27
2026-01-13 00:14:01ND3I ALL ND3I/DVS 43
2026-01-13 00:12:51ND3I ALL ND3I/DVS 8
2026-01-13 00:11:34ND3I ALL ND3I/DVS 11
2026-01-13 00:11:27ND3I ALL ND3I/DVS 3
2026-01-13 00:11:21ND3I ALL ND3I/DVS 4
2026-01-13 00:10:16ND3I ALL ND3I/DVS 2
2026-01-13 00:10:04ND3I ALL ND3I/DVS 7
2026-01-13 00:09:53ND3I ALL ND3I/DVS 8
2026-01-13 00:08:46ND3I ALL ND3I/DVS 4
2026-01-13 00:08:29ND3I ALL ND3I/DVS 5
2026-01-13 00:05:29ND3I ALL ND3I/DVS 56
2026-01-13 00:05:21ND3I ALL ND3I/DVS 5
2026-01-13 00:04:23ND3I ALL ND3I/DVS 55
2026-01-13 00:03:39ND3I ALL ND3I/DVS 42
2026-01-13 00:03:05ND3I ALL ND3I/DVS 28
2026-01-13 00:02:01ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-01-13 03:30:13ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-13, 03:39:10 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard