Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
7 %
1.1%
54 days, 8 hrs, 5 mins, 28 s 46 days, 19 hrs, 26 mins, 18 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
26%
16.49 GB 5.79 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-01-17 08:19:43ND3I/DVS
2026-01-17 08:19:43N2MAR
2026-01-17 08:19:43KG2KB
2026-01-17 08:19:43KM7BDO
2026-01-17 08:19:43ND3I
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-17 07:47:30ND3I ALL ND3I/DVS 9
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-17 07:47:30ND3I ALL ND3I/DVS 9
2026-01-17 06:51:12ND3I ALL ND3I/DVS 1
2026-01-17 06:19:18ND3I ALL ND3I/DVS 1
2026-01-17 06:12:27ND3I ALL ND3I/DVS 1
2026-01-17 05:58:57ND3I ALL ND3I/DVS 1
2026-01-17 05:32:28ND3I ALL ND3I/DVS 11
2026-01-17 05:31:41ND3I ALL ND3I/DVS 23
2026-01-17 05:31:25ND3I ALL ND3I/DVS 8
2026-01-17 05:17:43ND3I ALL ND3I/DVS 15
2026-01-17 05:17:02ND3I ALL ND3I/DVS 16
2026-01-17 05:15:43ND3I ALL ND3I/DVS 13
2026-01-17 04:30:34ND3I ALL ND3I/DVS 0
2026-01-17 04:23:55ND3I ALL ND3I/DVS 2
2026-01-17 04:13:52ND3I ALL ND3I/DVS 0
2026-01-17 04:01:12ND3I ALL ND3I/DVS 3
2026-01-17 03:51:42ND3I ALL ND3I/DVS 1
2026-01-17 03:51:35ND3I ALL ND3I/DVS 1
2026-01-17 03:46:16ND3I ALL ND3I/DVS 2
2026-01-17 03:43:36ND3I ALL ND3I/DVS 1
2026-01-17 02:58:35ND3I ALL ND3I/DVS 2
2026-01-17 02:44:27ND3I ALL ND3I/DVS 1
2026-01-17 02:22:28ND3I ALL ND3I/DVS 0
2026-01-17 02:19:35ND3I ALL ND3I/DVS 7
2026-01-17 02:19:19ND3I ALL ND3I/DVS 2
2026-01-17 02:17:06ND3I ALL ND3I/DVS 1
2026-01-17 02:16:51ND3I ALL ND3I/DVS 1
2026-01-17 02:16:05ND3I ALL ND3I/DVS 1
2026-01-17 02:11:30ND3I ALL ND3I/DVS 1
2026-01-17 01:37:01ND3I ALL ND3I/DVS 2
2026-01-17 01:18:28ND3I ALL ND3I/DVS 2
2026-01-17 01:14:56ND3I ALL ND3I/DVS 7
2026-01-17 01:14:35ND3I ALL ND3I/DVS 1
2026-01-17 01:14:10ND3I ALL ND3I/DVS 1
2026-01-17 01:12:00ND3I ALL ND3I/DVS 2
2026-01-17 01:11:32ND3I ALL ND3I/DVS 1
2026-01-17 01:03:34ND3I ALL ND3I/DVS 1
2026-01-17 01:01:01ND3I ALL ND3I/DVS 4
2026-01-17 01:01:01ND3I ALL ND3I/DVS 0
2026-01-17 01:01:00ND3I ALL ND3I/DVS 1
2026-01-17 00:58:06ND3I ALL ND3I/DVS 16
2026-01-17 00:57:09ND3I ALL ND3I/DVS 53
2026-01-17 00:56:57ND3I ALL ND3I/DVS 6
2026-01-17 00:56:10ND3I ALL ND3I/DVS 44
2026-01-17 00:55:08ND3I ALL ND3I/DVS 55
2026-01-17 00:54:22ND3I ALL ND3I/DVS 43
2026-01-17 00:54:09ND3I ALL ND3I/DVS 6
2026-01-17 00:54:08ND3I ALL ND3I/DVS 1
2026-01-17 00:54:08ND3I ALL ND3I/DVS 0
2026-01-17 00:53:54ND3I ALL ND3I/DVS 11
2026-01-17 00:53:53ND3I ALL ND3I/DVS 1
2026-01-17 00:53:35ND3I ALL ND3I/DVS 18
2026-01-17 00:53:31ND3I ALL ND3I/DVS 3
2026-01-17 00:53:22ND3I ALL ND3I/DVS 1
2026-01-17 00:53:17ND3I ALL ND3I/DVS 1
2026-01-17 00:52:57ND3I ALL ND3I/DVS 14
2026-01-17 00:51:58ND3I ALL ND3I/DVS 54
2026-01-17 00:50:44ND3I ALL ND3I/DVS 10
2026-01-17 00:49:44ND3I ALL ND3I/DVS 53
2026-01-17 00:49:44ND3I ALL ND3I/DVS 0
2026-01-17 00:49:43ND3I ALL ND3I/DVS 1
2026-01-17 00:49:37ND3I ALL ND3I/DVS 2
2026-01-17 00:49:34ND3I ALL ND3I/DVS 2
2026-01-17 00:49:16ND3I ALL ND3I/DVS 1
2026-01-17 00:48:55ND3I ALL ND3I/DVS 19
2026-01-17 00:47:23ND3I ALL ND3I/DVS 27
2026-01-17 00:47:22ND3I ALL ND3I/DVS 1
2026-01-17 00:47:22ND3I ALL ND3I/DVS 0
2026-01-17 00:47:15ND3I ALL ND3I/DVS 2
2026-01-17 00:46:45ND3I ALL ND3I/DVS 27
2026-01-17 00:46:17ND3I ALL ND3I/DVS 26
2026-01-17 00:46:17ND3I ALL ND3I/DVS 0
2026-01-17 00:46:17ND3I ALL ND3I/DVS 0
2026-01-17 00:44:43ND3I ALL ND3I/DVS 27
2026-01-17 00:43:54ND3I ALL ND3I/DVS 43
2026-01-17 00:43:46ND3I ALL ND3I/DVS 2
2026-01-17 00:43:46ND3I ALL ND3I/DVS 0
2026-01-17 00:43:29ND3I ALL ND3I/DVS 12
2026-01-17 00:43:22ND3I ALL ND3I/DVS 1
2026-01-17 00:43:19ND3I ALL ND3I/DVS 1
2026-01-17 00:43:16ND3I ALL ND3I/DVS 1
2026-01-17 00:42:41ND3I ALL ND3I/DVS 31
2026-01-17 00:40:36ND3I ALL ND3I/DVS 57
2026-01-17 00:40:36ND3I ALL ND3I/DVS 0
2026-01-17 00:40:35ND3I ALL ND3I/DVS 1
2026-01-17 00:39:36ND3I ALL ND3I/DVS 56
2026-01-17 00:37:54ND3I ALL ND3I/DVS 35
2026-01-17 00:37:44ND3I ALL ND3I/DVS 5
2026-01-17 00:37:44ND3I ALL ND3I/DVS 0
2026-01-17 00:37:13ND3I ALL ND3I/DVS 31
2026-01-17 00:35:55ND3I ALL ND3I/DVS 11
2026-01-17 00:35:54ND3I ALL ND3I/DVS 1
2026-01-17 00:35:18ND3I ALL ND3I/DVS 33
2026-01-17 00:35:06ND3I ALL ND3I/DVS 5
2026-01-17 00:35:06ND3I ALL ND3I/DVS 0
2026-01-17 00:35:05ND3I ALL ND3I/DVS 1
2026-01-17 00:34:43ND3I ALL ND3I/DVS 19
2026-01-17 00:34:22ND3I ALL ND3I/DVS 15
2026-01-17 00:34:21ND3I ALL ND3I/DVS 0
2026-01-17 00:33:34ND3I ALL ND3I/DVS 43
2026-01-17 00:33:02ND3I ALL ND3I/DVS 27
2026-01-17 00:32:15ND3I ALL ND3I/DVS 43
2026-01-17 00:32:10ND3I ALL ND3I/DVS 2
2026-01-17 00:32:08ND3I ALL ND3I/DVS 1
2026-01-17 00:32:01ND3I ALL ND3I/DVS 2
2026-01-17 00:31:56ND3I ALL ND3I/DVS 1
2026-01-17 00:31:46ND3I ALL ND3I/DVS 2
2026-01-17 00:31:45ND3I ALL ND3I/DVS 1
2026-01-17 00:31:00ND3I ALL ND3I/DVS 3
2026-01-17 00:30:32ND3I ALL ND3I/DVS 3
2026-01-17 00:30:12ND3I ALL ND3I/DVS 0
2026-01-17 00:30:12ND3I ALL ND3I/DVS 0
2026-01-17 00:28:09ND3I ALL ND3I/DVS 2
2026-01-17 00:26:49ND3I ALL ND3I/DVS 14
2026-01-17 00:24:52ND3I ALL ND3I/DVS 50
2026-01-17 00:24:21ND3I ALL ND3I/DVS 25
2026-01-17 00:23:34ND3I ALL ND3I/DVS 47
2026-01-17 00:22:29ND3I ALL ND3I/DVS 1
2026-01-17 00:22:26ND3I ALL ND3I/DVS 3
2026-01-17 00:21:36ND3I ALL ND3I/DVS 44
2026-01-17 00:20:34ND3I ALL ND3I/DVS 56
2026-01-17 00:20:33ND3I ALL ND3I/DVS 1
2026-01-17 00:20:10ND3I ALL ND3I/DVS 18
2026-01-17 00:20:02ND3I ALL ND3I/DVS 3
2026-01-17 00:19:41ND3I ALL ND3I/DVS 6
2026-01-17 00:18:15ND3I ALL ND3I/DVS 4
2026-01-17 00:15:42ND3I ALL ND3I/DVS 2
2026-01-17 00:15:37ND3I ALL ND3I/DVS 1
2026-01-17 00:09:07ND3I ALL ND3I/DVS 4
2026-01-17 00:09:06ND3I ALL ND3I/DVS 1
2026-01-17 00:08:03ND3I ALL ND3I/DVS 2
2026-01-17 00:03:07ND3I ALL ND3I/DVS 17
2026-01-17 00:02:52ND3I ALL ND3I/DVS 10
2026-01-17 00:02:35ND3I ALL ND3I/DVS 12
2026-01-17 00:01:52ND3I ALL ND3I/DVS 6
2026-01-17 00:01:41ND3I ALL ND3I/DVS 7
2026-01-17 00:01:26ND3I ALL ND3I/DVS 12
2026-01-17 00:01:13ND3I ALL ND3I/DVS 2
2026-01-17 00:01:00ND3I ALL ND3I/DVS 7
2026-01-17 00:00:47ND3I ALL ND3I/DVS 9
2026-01-17 00:00:36ND3I ALL ND3I/DVS 9
2026-01-17 00:00:25ND3I ALL ND3I/DVS 9
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-01-17 07:47:30ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-17, 08:21:33 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard