Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
33 %
1.1%
58 days, 6 hrs, 14 mins, 53 s 50 days, 1 hr, 30 mins, 19 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
28%
16.1 GB 6.18 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-01-21 06:30:06ND3I/DVS
2026-01-21 06:30:06N2MAR
2026-01-21 06:30:06KG2KB
2026-01-21 06:30:06KM7BDO
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-21 05:38:39ND3I ALL ND3I/DVS 2
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-21 05:38:39ND3I ALL ND3I/DVS 2
2026-01-21 05:01:14ND3I ALL ND3I/DVS 0
2026-01-21 05:00:15ND3I ALL ND3I/DVS 0
2026-01-21 04:59:55ND3I ALL ND3I/DVS 0
2026-01-21 04:42:28ND3I ALL ND3I/DVS 0
2026-01-21 04:34:20ND3I ALL ND3I/DVS 1
2026-01-21 04:33:37ND3I ALL ND3I/DVS 2
2026-01-21 04:33:00ND3I ALL ND3I/DVS 1
2026-01-21 04:13:30ND3I ALL ND3I/DVS 1
2026-01-21 04:06:51ND3I ALL ND3I/DVS 1
2026-01-21 04:06:48ND3I ALL ND3I/DVS 2
2026-01-21 04:06:45ND3I ALL ND3I/DVS 1
2026-01-21 04:06:43ND3I ALL ND3I/DVS 1
2026-01-21 04:06:39ND3I ALL ND3I/DVS 2
2026-01-21 04:06:25ND3I ALL ND3I/DVS 2
2026-01-21 04:06:15ND3I ALL ND3I/DVS 2
2026-01-21 04:06:13ND3I ALL ND3I/DVS 1
2026-01-21 04:06:10ND3I ALL ND3I/DVS 1
2026-01-21 03:49:41ND3I ALL ND3I/DVS 3
2026-01-21 03:49:25ND3I ALL ND3I/DVS 1
2026-01-21 03:12:05ND3I ALL ND3I/DVS 2
2026-01-21 02:48:56ND3I ALL ND3I/DVS 2
2026-01-21 02:20:16ND3I ALL ND3I/DVS 4
2026-01-21 01:58:02ND3I ALL ND3I/DVS 2
2026-01-21 01:43:58ND3I ALL ND3I/DVS 3
2026-01-21 01:43:45ND3I ALL ND3I/DVS 3
2026-01-21 01:38:55ND3I ALL ND3I/DVS 2
2026-01-21 01:34:38ND3I ALL ND3I/DVS 0
2026-01-21 01:34:06ND3I ALL ND3I/DVS 4
2026-01-21 01:30:56ND3I ALL ND3I/DVS 1
2026-01-21 01:30:45ND3I ALL ND3I/DVS 1
2026-01-21 01:25:04ND3I ALL ND3I/DVS 1
2026-01-21 01:12:05ND3I ALL ND3I/DVS 3
2026-01-21 01:11:40ND3I ALL ND3I/DVS 1
2026-01-21 01:07:41ND3I ALL ND3I/DVS 1
2026-01-21 01:07:37ND3I ALL ND3I/DVS 1
2026-01-21 01:07:29ND3I ALL ND3I/DVS 0
2026-01-21 00:58:44ND3I ALL ND3I/DVS 1
2026-01-21 00:58:34ND3I ALL ND3I/DVS 2
2026-01-21 00:58:22ND3I ALL ND3I/DVS 4
2026-01-21 00:57:34ND3I ALL ND3I/DVS 5
2026-01-21 00:56:14ND3I ALL ND3I/DVS 16
2026-01-21 00:55:39ND3I ALL ND3I/DVS 16
2026-01-21 00:37:53ND3I ALL ND3I/DVS 1
2026-01-21 00:33:11ND3I ALL ND3I/DVS 1
2026-01-21 00:32:56ND3I ALL ND3I/DVS 2
2026-01-21 00:32:48ND3I ALL ND3I/DVS 2
2026-01-21 00:32:29ND3I ALL ND3I/DVS 6
2026-01-21 00:31:59ND3I ALL ND3I/DVS 3
2026-01-21 00:30:12ND3I ALL ND3I/DVS 13
2026-01-21 00:29:32ND3I ALL ND3I/DVS 19
2026-01-21 00:29:07ND3I ALL ND3I/DVS 5
2026-01-21 00:28:58ND3I ALL ND3I/DVS 4
2026-01-21 00:28:54ND3I ALL ND3I/DVS 1
2026-01-21 00:28:34ND3I ALL ND3I/DVS 2
2026-01-21 00:27:48ND3I ALL ND3I/DVS 1
2026-01-21 00:27:35ND3I ALL ND3I/DVS 9
2026-01-21 00:27:29ND3I ALL ND3I/DVS 2
2026-01-21 00:27:22ND3I ALL ND3I/DVS 3
2026-01-21 00:26:58ND3I ALL ND3I/DVS 14
2026-01-21 00:26:53ND3I ALL ND3I/DVS 1
2026-01-21 00:25:31ND3I ALL ND3I/DVS 7
2026-01-21 00:25:31ND3I ALL ND3I/DVS 0
2026-01-21 00:25:18ND3I ALL ND3I/DVS 1
2026-01-21 00:24:00ND3I ALL ND3I/DVS 2
2026-01-21 00:23:40ND3I ALL ND3I/DVS 1
2026-01-21 00:23:33ND3I ALL ND3I/DVS 1
2026-01-21 00:23:32ND3I ALL ND3I/DVS 0
2026-01-21 00:22:21ND3I ALL ND3I/DVS 4
2026-01-21 00:22:14ND3I ALL ND3I/DVS 2
2026-01-21 00:21:32ND3I ALL ND3I/DVS 1
2026-01-21 00:21:18ND3I ALL ND3I/DVS 1
2026-01-21 00:21:09ND3I ALL ND3I/DVS 2
2026-01-21 00:21:03ND3I ALL ND3I/DVS 2
2026-01-21 00:20:57ND3I ALL ND3I/DVS 3
2026-01-21 00:19:15ND3I ALL ND3I/DVS 3
2026-01-21 00:18:52ND3I ALL ND3I/DVS 1
2026-01-21 00:18:41ND3I ALL ND3I/DVS 3
2026-01-21 00:17:43ND3I ALL ND3I/DVS 23
2026-01-21 00:17:11ND3I ALL ND3I/DVS 27
2026-01-21 00:16:23ND3I ALL ND3I/DVS 41
2026-01-21 00:16:00ND3I ALL ND3I/DVS 18
2026-01-21 00:15:00ND3I ALL ND3I/DVS 43
2026-01-21 00:14:49ND3I ALL ND3I/DVS 1
2026-01-21 00:14:38ND3I ALL ND3I/DVS 1
2026-01-21 00:14:36ND3I ALL ND3I/DVS 1
2026-01-21 00:14:10ND3I ALL ND3I/DVS 0
2026-01-21 00:13:42ND3I ALL ND3I/DVS 1
2026-01-21 00:13:27ND3I ALL ND3I/DVS 5
2026-01-21 00:11:54ND3I ALL ND3I/DVS 0
2026-01-21 00:11:53ND3I ALL ND3I/DVS 1
2026-01-21 00:11:48ND3I ALL ND3I/DVS 1
2026-01-21 00:11:43ND3I ALL ND3I/DVS 1
2026-01-21 00:11:19ND3I ALL ND3I/DVS 1
2026-01-21 00:11:00ND3I ALL ND3I/DVS 1
2026-01-21 00:10:56ND3I ALL ND3I/DVS 0
2026-01-21 00:10:42ND3I ALL ND3I/DVS 1
2026-01-21 00:06:47ND3I ALL ND3I/DVS 1
2026-01-21 00:06:34ND3I ALL ND3I/DVS 4
2026-01-21 00:06:28ND3I ALL ND3I/DVS 2
2026-01-21 00:05:04ND3I ALL ND3I/DVS 8
2026-01-21 00:04:48ND3I ALL ND3I/DVS 6
2026-01-21 00:04:42ND3I ALL ND3I/DVS 2
2026-01-21 00:04:05ND3I ALL ND3I/DVS 0
2026-01-21 00:03:55ND3I ALL ND3I/DVS 1
2026-01-21 00:03:38ND3I ALL ND3I/DVS 0
2026-01-21 00:03:29ND3I ALL ND3I/DVS 1
2026-01-21 00:01:57ND3I ALL ND3I/DVS 1
2026-01-21 00:01:44ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-01-21 05:38:39ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-21, 06:30:59 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard