Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
66 %
3.2%
89 days, 5 hrs, 35 mins, 6 s 76 days, 12 hrs, 47 mins, 40 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
29%
15.99 GB 6.29 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-02-21 05:49:55ND3I/DVS
2026-02-21 05:49:55ND3I
2026-02-21 05:49:55KC2LHJ
2026-02-21 05:49:55N2MAR
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-21 05:44:57ND3I ALL ND3I/DVS 3
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-21 05:44:57ND3I ALL ND3I/DVS 3
2026-02-21 04:57:08ND3I ALL ND3I/DVS 0
2026-02-21 04:25:24ND3I ALL ND3I/DVS 0
2026-02-21 04:02:43ND3I ALL ND3I/DVS 1
2026-02-21 04:02:37ND3I ALL ND3I/DVS 0
2026-02-21 04:02:26ND3I ALL ND3I/DVS 1
2026-02-21 03:49:40ND3I ALL ND3I/DVS 3
2026-02-21 03:49:36ND3I ALL ND3I/DVS 2
2026-02-21 03:49:14ND3I ALL ND3I/DVS 2
2026-02-21 03:48:58ND3I ALL ND3I/DVS 5
2026-02-21 03:46:23ND3I ALL ND3I/DVS 1
2026-02-21 03:33:38ND3I ALL ND3I/DVS 1
2026-02-21 03:19:37ND3I ALL ND3I/DVS 1
2026-02-21 03:04:55ND3I ALL ND3I/DVS 2
2026-02-21 03:03:43ND3I ALL ND3I/DVS 2
2026-02-21 03:03:40ND3I ALL ND3I/DVS 1
2026-02-21 03:01:26ND3I ALL ND3I/DVS 2
2026-02-21 02:57:53ND3I ALL ND3I/DVS 2
2026-02-21 02:57:10ND3I ALL ND3I/DVS 1
2026-02-21 02:48:03ND3I ALL ND3I/DVS 1
2026-02-21 02:46:36ND3I ALL ND3I/DVS 1
2026-02-21 02:45:49ND3I ALL ND3I/DVS 1
2026-02-21 02:45:46ND3I ALL ND3I/DVS 1
2026-02-21 02:45:41ND3I ALL ND3I/DVS 0
2026-02-21 02:45:37ND3I ALL ND3I/DVS 1
2026-02-21 02:45:30ND3I ALL ND3I/DVS 1
2026-02-21 02:45:26ND3I ALL ND3I/DVS 1
2026-02-21 02:45:18ND3I ALL ND3I/DVS 1
2026-02-21 02:32:43ND3I ALL ND3I/DVS 1
2026-02-21 02:07:56ND3I ALL ND3I/DVS 2
2026-02-21 02:05:15ND3I ALL ND3I/DVS 1
2026-02-21 01:57:54ND3I ALL ND3I/DVS 1
2026-02-21 01:56:25ND3I ALL ND3I/DVS 2
2026-02-21 01:37:37ND3I ALL ND3I/DVS 5
2026-02-21 01:37:32ND3I ALL ND3I/DVS 1
2026-02-21 01:16:40ND3I ALL ND3I/DVS 0
2026-02-21 00:52:41ND3I ALL ND3I/DVS 6
2026-02-21 00:50:26ND3I ALL ND3I/DVS 17
2026-02-21 00:50:18ND3I ALL ND3I/DVS 6
2026-02-21 00:50:00ND3I ALL ND3I/DVS 11
2026-02-21 00:48:36ND3I ALL ND3I/DVS 18
2026-02-21 00:47:36ND3I ALL ND3I/DVS 53
2026-02-21 00:47:15ND3I ALL ND3I/DVS 10
2026-02-21 00:45:43ND3I ALL ND3I/DVS 28
2026-02-21 00:45:25ND3I ALL ND3I/DVS 11
2026-02-21 00:45:07ND3I ALL ND3I/DVS 11
2026-02-21 00:44:49ND3I ALL ND3I/DVS 10
2026-02-21 00:43:17ND3I ALL ND3I/DVS 20
2026-02-21 00:42:57ND3I ALL ND3I/DVS 16
2026-02-21 00:42:42ND3I ALL ND3I/DVS 12
2026-02-21 00:42:08ND3I ALL ND3I/DVS 28
2026-02-21 00:40:23ND3I ALL ND3I/DVS 45
2026-02-21 00:40:02ND3I ALL ND3I/DVS 6
2026-02-21 00:39:52ND3I ALL ND3I/DVS 10
2026-02-21 00:38:09ND3I ALL ND3I/DVS 43
2026-02-21 00:36:06ND3I ALL ND3I/DVS 54
2026-02-21 00:35:44ND3I ALL ND3I/DVS 18
2026-02-21 00:35:12ND3I ALL ND3I/DVS 32
2026-02-21 00:35:06ND3I ALL ND3I/DVS 3
2026-02-21 00:34:08ND3I ALL ND3I/DVS 45
2026-02-21 00:31:26ND3I ALL ND3I/DVS 37
2026-02-21 00:31:17ND3I ALL ND3I/DVS 0
2026-02-21 00:30:43ND3I ALL ND3I/DVS 33
2026-02-21 00:28:27ND3I ALL ND3I/DVS 2
2026-02-21 00:27:28ND3I ALL ND3I/DVS 55
2026-02-21 00:27:02ND3I ALL ND3I/DVS 20
2026-02-21 00:27:02ND3I ALL ND3I/DVS 0
2026-02-21 00:26:01ND3I ALL ND3I/DVS 1
2026-02-21 00:25:32ND3I ALL ND3I/DVS 29
2026-02-21 00:25:22ND3I ALL ND3I/DVS 4
2026-02-21 00:23:28ND3I ALL ND3I/DVS 51
2026-02-21 00:22:56ND3I ALL ND3I/DVS 19
2026-02-21 00:21:56ND3I ALL ND3I/DVS 0
2026-02-21 00:21:56ND3I ALL ND3I/DVS 0
2026-02-21 00:21:56ND3I ALL ND3I/DVS 0
2026-02-21 00:21:20ND3I ALL ND3I/DVS 36
2026-02-21 00:19:22ND3I ALL ND3I/DVS 50
2026-02-21 00:16:42ND3I ALL ND3I/DVS 28
2026-02-21 00:14:50ND3I ALL ND3I/DVS 41
2026-02-21 00:12:37ND3I ALL ND3I/DVS 5
2026-02-21 00:11:47ND3I ALL ND3I/DVS 35
2026-02-21 00:11:02ND3I ALL ND3I/DVS 45
2026-02-21 00:11:02ND3I ALL ND3I/DVS 0
2026-02-21 00:10:28ND3I ALL ND3I/DVS 34
2026-02-21 00:09:50ND3I ALL ND3I/DVS 29
2026-02-21 00:08:47ND3I ALL ND3I/DVS 52
2026-02-21 00:08:47ND3I ALL ND3I/DVS 0
2026-02-21 00:08:19ND3I ALL ND3I/DVS 27
2026-02-21 00:06:46ND3I ALL ND3I/DVS 29
2026-02-21 00:06:19ND3I ALL ND3I/DVS 11
2026-02-21 00:06:19ND3I ALL ND3I/DVS 0
2026-02-21 00:05:23ND3I ALL ND3I/DVS 56
2026-02-21 00:04:53ND3I ALL ND3I/DVS 27
2026-02-21 00:03:49ND3I ALL ND3I/DVS 54
2026-02-21 00:03:17ND3I ALL ND3I/DVS 29
2026-02-21 00:03:16ND3I ALL ND3I/DVS 1
2026-02-21 00:02:57ND3I ALL ND3I/DVS 19
2026-02-21 00:00:53ND3I ALL ND3I/DVS 59
2026-02-21 00:00:20ND3I ALL ND3I/DVS 20
2026-02-21 00:00:07ND3I ALL ND3I/DVS 13
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-02-21 05:44:57ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-21, 05:51:11 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard