Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
36 %
5.5%
60 days, 21 hrs, 8 mins, 10 s 46 days, 21 hrs, 48 mins, 19 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
27%
16.44 GB 5.85 GB 23.5 GB
/dev/loop0 /snap/core/17284
100%
0 B 105.25 MB 105.25 MB
/dev/loop2 /snap/core/17292
100%
0 B 105.25 MB 105.25 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-06-15 11:08:14ND3I/DVS
2026-06-15 11:08:14WB4TWQ
2026-06-15 11:08:14WA2RAH
2026-06-15 11:08:14ND3I
2026-06-15 11:08:14N2MAR
2026-06-15 11:08:14KG2KB
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-15 11:00:59ND3I ALL ND3I/DVS 1
2026-06-15 00:20:20N2MARALL N2MAR 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-06-15 11:00:59ND3I ALL ND3I/DVS 1
2026-06-15 10:53:41ND3I ALL ND3I/DVS 1
2026-06-15 10:53:36ND3I ALL ND3I/DVS 0
2026-06-15 10:52:55ND3I ALL ND3I/DVS 1
2026-06-15 10:39:35ND3I ALL ND3I/DVS 1
2026-06-15 10:33:18ND3I ALL ND3I/DVS 1
2026-06-15 10:24:03ND3I ALL ND3I/DVS 1
2026-06-15 10:09:23ND3I ALL ND3I/DVS 1
2026-06-15 10:08:21ND3I ALL ND3I/DVS 0
2026-06-15 10:01:52ND3I ALL ND3I/DVS 2
2026-06-15 09:42:31ND3I ALL ND3I/DVS 1
2026-06-15 09:41:42ND3I ALL ND3I/DVS 14
2026-06-15 09:32:34ND3I ALL ND3I/DVS 9
2026-06-15 09:27:57ND3I ALL ND3I/DVS 2
2026-06-15 09:06:16ND3I ALL ND3I/DVS 2
2026-06-15 09:06:13ND3I ALL ND3I/DVS 1
2026-06-15 09:02:29ND3I ALL ND3I/DVS 6
2026-06-15 09:02:17ND3I ALL ND3I/DVS 4
2026-06-15 08:53:13ND3I ALL ND3I/DVS 1
2026-06-15 08:53:09ND3I ALL ND3I/DVS 1
2026-06-15 08:52:12ND3I ALL ND3I/DVS 1
2026-06-15 08:52:09ND3I ALL ND3I/DVS 1
2026-06-15 08:41:49ND3I ALL ND3I/DVS 1
2026-06-15 08:41:32ND3I ALL ND3I/DVS 2
2026-06-15 08:41:30ND3I ALL ND3I/DVS 2
2026-06-15 08:41:28ND3I ALL ND3I/DVS 1
2026-06-15 08:41:26ND3I ALL ND3I/DVS 1
2026-06-15 08:41:24ND3I ALL ND3I/DVS 1
2026-06-15 08:41:21ND3I ALL ND3I/DVS 2
2026-06-15 08:41:11ND3I ALL ND3I/DVS 6
2026-06-15 08:41:05ND3I ALL ND3I/DVS 3
2026-06-15 08:41:03ND3I ALL ND3I/DVS 2
2026-06-15 08:41:01ND3I ALL ND3I/DVS 1
2026-06-15 08:40:59ND3I ALL ND3I/DVS 1
2026-06-15 08:40:56ND3I ALL ND3I/DVS 2
2026-06-15 08:40:54ND3I ALL ND3I/DVS 2
2026-06-15 08:40:52ND3I ALL ND3I/DVS 1
2026-06-15 08:40:50ND3I ALL ND3I/DVS 1
2026-06-15 08:40:48ND3I ALL ND3I/DVS 1
2026-06-15 08:40:45ND3I ALL ND3I/DVS 2
2026-06-15 08:40:43ND3I ALL ND3I/DVS 2
2026-06-15 08:40:41ND3I ALL ND3I/DVS 2
2026-06-15 08:40:38ND3I ALL ND3I/DVS 2
2026-06-15 08:35:59ND3I ALL ND3I/DVS 2
2026-06-15 08:26:48ND3I ALL ND3I/DVS 1
2026-06-15 08:19:25ND3I ALL ND3I/DVS 3
2026-06-15 08:19:18ND3I ALL ND3I/DVS 1
2026-06-15 08:12:24ND3I ALL ND3I/DVS 1
2026-06-15 08:06:27ND3I ALL ND3I/DVS 3
2026-06-15 08:06:23ND3I ALL ND3I/DVS 2
2026-06-15 03:51:44ND3I ALL ND3I/DVS 1
2026-06-15 03:43:40ND3I ALL ND3I/DVS 1
2026-06-15 03:43:17ND3I ALL ND3I/DVS 8
2026-06-15 03:43:05ND3I ALL ND3I/DVS 3
2026-06-15 03:42:51ND3I ALL ND3I/DVS 9
2026-06-15 03:42:35ND3I ALL ND3I/DVS 0
2026-06-15 03:42:20ND3I ALL ND3I/DVS 5
2026-06-15 03:42:13ND3I ALL ND3I/DVS 1
2026-06-15 03:27:23ND3I ALL ND3I/DVS 1
2026-06-15 03:18:25ND3I ALL ND3I/DVS 2
2026-06-15 02:56:35ND3I ALL ND3I/DVS 1
2026-06-15 02:28:47ND3I ALL ND3I/DVS 1
2026-06-15 02:27:51ND3I ALL ND3I/DVS 1
2026-06-15 02:27:35ND3I ALL ND3I/DVS 2
2026-06-15 02:04:58ND3I ALL ND3I/DVS 1
2026-06-15 02:04:55ND3I ALL ND3I/DVS 1
2026-06-15 02:04:46ND3I ALL ND3I/DVS 1
2026-06-15 01:54:53ND3I ALL ND3I/DVS 9
2026-06-15 01:48:57ND3I ALL ND3I/DVS 1
2026-06-15 01:38:27ND3I ALL ND3I/DVS 1
2026-06-15 01:03:00ND3I ALL ND3I/DVS 2
2026-06-15 01:02:53ND3I ALL ND3I/DVS 3
2026-06-15 01:02:45ND3I ALL ND3I/DVS 4
2026-06-15 01:02:31ND3I ALL ND3I/DVS 1
2026-06-15 01:02:11ND3I ALL ND3I/DVS 5
2026-06-15 01:00:50ND3I ALL ND3I/DVS 3
2026-06-15 01:00:25ND3I ALL ND3I/DVS 5
2026-06-15 01:00:18ND3I ALL ND3I/DVS 4
2026-06-15 01:00:11ND3I ALL ND3I/DVS 1
2026-06-15 01:00:04ND3I ALL ND3I/DVS 1
2026-06-15 00:45:50ND3I ALL ND3I/DVS 1
2026-06-15 00:45:28ND3I ALL ND3I/DVS 2
2026-06-15 00:23:38ND3I ALL ND3I/DVS 0
2026-06-15 00:22:15ND3I ALL ND3I/DVS 1
2026-06-15 00:20:20N2MARALL N2MAR 1
2026-06-15 00:18:29ND3I ALL ND3I/DVS 2
2026-06-15 00:18:17ND3I ALL ND3I/DVS 1
2026-06-15 00:15:24ND3I ALL ND3I/DVS 0
2026-06-15 00:12:06ND3I ALL ND3I/DVS 1
2026-06-15 00:11:55ND3I ALL ND3I/DVS 1
2026-06-15 00:11:38ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-06-15 11:00:59ND3I ALL ND3I/DVS
2026-06-15 00:20:20N2MARALL N2MAR
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-06-15, 11:10:02 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard