Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
15 %
4.4%
55 days, 10 hrs, 59 mins, 4 s 47 days, 18 hrs, 31 mins, 56 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
27%
16.36 GB 5.92 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-01-18 11:13:50ND3I/DVS
2026-01-18 11:13:50N2MAR
2026-01-18 11:13:50KG2KB
2026-01-18 11:13:50KM7BDO
2026-01-18 11:13:50ND3I
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-18 10:54:23ND3I ALL ND3I/DVS 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-18 10:54:23ND3I ALL ND3I/DVS 1
2026-01-18 09:03:50ND3I ALL ND3I/DVS 2
2026-01-18 08:51:41ND3I ALL ND3I/DVS 0
2026-01-18 06:50:56ND3I ALL ND3I/DVS 1
2026-01-18 06:34:42ND3I ALL ND3I/DVS 1
2026-01-18 04:53:54ND3I ALL ND3I/DVS 1
2026-01-18 04:42:02ND3I ALL ND3I/DVS 1
2026-01-18 04:17:30ND3I ALL ND3I/DVS 4
2026-01-18 04:17:26ND3I ALL ND3I/DVS 2
2026-01-18 04:17:02ND3I ALL ND3I/DVS 2
2026-01-18 03:55:38ND3I ALL ND3I/DVS 2
2026-01-18 03:39:34ND3I ALL ND3I/DVS 7
2026-01-18 03:39:25ND3I ALL ND3I/DVS 3
2026-01-18 03:39:07ND3I ALL ND3I/DVS 11
2026-01-18 03:39:00ND3I ALL ND3I/DVS 6
2026-01-18 03:38:55ND3I ALL ND3I/DVS 3
2026-01-18 03:38:48ND3I ALL ND3I/DVS 5
2026-01-18 03:38:38ND3I ALL ND3I/DVS 7
2026-01-18 03:38:27ND3I ALL ND3I/DVS 9
2026-01-18 03:38:19ND3I ALL ND3I/DVS 6
2026-01-18 03:38:06ND3I ALL ND3I/DVS 10
2026-01-18 03:37:58ND3I ALL ND3I/DVS 5
2026-01-18 03:37:55ND3I ALL ND3I/DVS 0
2026-01-18 03:37:45ND3I ALL ND3I/DVS 10
2026-01-18 03:37:38ND3I ALL ND3I/DVS 4
2026-01-18 03:37:25ND3I ALL ND3I/DVS 12
2026-01-18 03:37:19ND3I ALL ND3I/DVS 3
2026-01-18 03:37:19ND3I ALL ND3I/DVS 0
2026-01-18 03:37:18ND3I ALL ND3I/DVS 1
2026-01-18 03:37:07ND3I ALL ND3I/DVS 8
2026-01-18 03:36:54ND3I ALL ND3I/DVS 10
2026-01-18 03:36:42ND3I ALL ND3I/DVS 5
2026-01-18 03:36:28ND3I ALL ND3I/DVS 10
2026-01-18 03:36:19ND3I ALL ND3I/DVS 5
2026-01-18 03:36:12ND3I ALL ND3I/DVS 3
2026-01-18 03:36:01ND3I ALL ND3I/DVS 5
2026-01-18 03:35:50ND3I ALL ND3I/DVS 8
2026-01-18 03:35:43ND3I ALL ND3I/DVS 3
2026-01-18 03:35:30ND3I ALL ND3I/DVS 9
2026-01-18 03:35:21ND3I ALL ND3I/DVS 2
2026-01-18 03:27:07ND3I ALL ND3I/DVS 1
2026-01-18 03:26:55ND3I ALL ND3I/DVS 7
2026-01-18 03:26:35ND3I ALL ND3I/DVS 5
2026-01-18 03:26:31ND3I ALL ND3I/DVS 1
2026-01-18 03:26:16ND3I ALL ND3I/DVS 1
2026-01-18 03:26:09ND3I ALL ND3I/DVS 1
2026-01-18 03:07:24ND3I ALL ND3I/DVS 2
2026-01-18 03:04:14ND3I ALL ND3I/DVS 1
2026-01-18 03:03:58ND3I ALL ND3I/DVS 2
2026-01-18 03:01:11ND3I ALL ND3I/DVS 2
2026-01-18 03:01:04ND3I ALL ND3I/DVS 1
2026-01-18 02:44:24ND3I ALL ND3I/DVS 2
2026-01-18 02:34:30ND3I ALL ND3I/DVS 3
2026-01-18 02:21:10ND3I ALL ND3I/DVS 12
2026-01-18 02:21:04ND3I ALL ND3I/DVS 3
2026-01-18 02:20:45ND3I ALL ND3I/DVS 19
2026-01-18 02:20:34ND3I ALL ND3I/DVS 8
2026-01-18 02:20:25ND3I ALL ND3I/DVS 5
2026-01-18 02:20:17ND3I ALL ND3I/DVS 3
2026-01-18 02:03:08ND3I ALL ND3I/DVS 1
2026-01-18 02:02:44ND3I ALL ND3I/DVS 8
2026-01-18 02:02:34ND3I ALL ND3I/DVS 6
2026-01-18 02:02:11ND3I ALL ND3I/DVS 20
2026-01-18 02:02:05ND3I ALL ND3I/DVS 3
2026-01-18 02:01:57ND3I ALL ND3I/DVS 5
2026-01-18 02:01:32ND3I ALL ND3I/DVS 15
2026-01-18 01:52:46ND3I ALL ND3I/DVS 1
2026-01-18 01:51:34ND3I ALL ND3I/DVS 4
2026-01-18 01:51:28ND3I ALL ND3I/DVS 4
2026-01-18 01:51:18ND3I ALL ND3I/DVS 2
2026-01-18 01:51:02ND3I ALL ND3I/DVS 4
2026-01-18 01:50:53ND3I ALL ND3I/DVS 5
2026-01-18 01:50:29ND3I ALL ND3I/DVS 20
2026-01-18 01:50:23ND3I ALL ND3I/DVS 5
2026-01-18 01:50:04ND3I ALL ND3I/DVS 15
2026-01-18 01:49:14ND3I ALL ND3I/DVS 4
2026-01-18 01:48:50ND3I ALL ND3I/DVS 18
2026-01-18 01:48:40ND3I ALL ND3I/DVS 5
2026-01-18 01:48:30ND3I ALL ND3I/DVS 7
2026-01-18 01:47:36ND3I ALL ND3I/DVS 7
2026-01-18 01:47:20ND3I ALL ND3I/DVS 6
2026-01-18 01:47:03ND3I ALL ND3I/DVS 5
2026-01-18 01:46:53ND3I ALL ND3I/DVS 2
2026-01-18 01:45:56ND3I ALL ND3I/DVS 2
2026-01-18 01:45:19ND3I ALL ND3I/DVS 3
2026-01-18 01:35:45ND3I ALL ND3I/DVS 3
2026-01-18 01:28:29ND3I ALL ND3I/DVS 1
2026-01-18 01:28:24ND3I ALL ND3I/DVS 2
2026-01-18 01:28:18ND3I ALL ND3I/DVS 1
2026-01-18 01:28:15ND3I ALL ND3I/DVS 1
2026-01-18 01:28:08ND3I ALL ND3I/DVS 2
2026-01-18 01:27:33ND3I ALL ND3I/DVS 1
2026-01-18 01:27:28ND3I ALL ND3I/DVS 0
2026-01-18 01:14:57ND3I ALL ND3I/DVS 0
2026-01-18 01:14:48ND3I ALL ND3I/DVS 1
2026-01-18 00:54:48ND3I ALL ND3I/DVS 4
2026-01-18 00:54:27ND3I ALL ND3I/DVS 13
2026-01-18 00:54:03ND3I ALL ND3I/DVS 16
2026-01-18 00:53:28ND3I ALL ND3I/DVS 30
2026-01-18 00:52:46ND3I ALL ND3I/DVS 36
2026-01-18 00:52:28ND3I ALL ND3I/DVS 12
2026-01-18 00:52:05ND3I ALL ND3I/DVS 18
2026-01-18 00:51:54ND3I ALL ND3I/DVS 6
2026-01-18 00:51:36ND3I ALL ND3I/DVS 12
2026-01-18 00:51:13ND3I ALL ND3I/DVS 20
2026-01-18 00:50:55ND3I ALL ND3I/DVS 15
2026-01-18 00:50:49ND3I ALL ND3I/DVS 3
2026-01-18 00:50:42ND3I ALL ND3I/DVS 5
2026-01-18 00:49:25ND3I ALL ND3I/DVS 2
2026-01-18 00:49:02ND3I ALL ND3I/DVS 3
2026-01-18 00:48:59ND3I ALL ND3I/DVS 2
2026-01-18 00:42:41ND3I ALL ND3I/DVS 6
2026-01-18 00:42:35ND3I ALL ND3I/DVS 3
2026-01-18 00:42:25ND3I ALL ND3I/DVS 8
2026-01-18 00:41:55ND3I ALL ND3I/DVS 24
2026-01-18 00:40:59ND3I ALL ND3I/DVS 52
2026-01-18 00:40:27ND3I ALL ND3I/DVS 24
2026-01-18 00:39:56ND3I ALL ND3I/DVS 24
2026-01-18 00:39:31ND3I ALL ND3I/DVS 19
2026-01-18 00:39:16ND3I ALL ND3I/DVS 12
2026-01-18 00:39:07ND3I ALL ND3I/DVS 5
2026-01-18 00:38:57ND3I ALL ND3I/DVS 6
2026-01-18 00:37:44ND3I ALL ND3I/DVS 40
2026-01-18 00:37:37ND3I ALL ND3I/DVS 3
2026-01-18 00:37:24ND3I ALL ND3I/DVS 2
2026-01-18 00:37:18ND3I ALL ND3I/DVS 4
2026-01-18 00:37:10ND3I ALL ND3I/DVS 5
2026-01-18 00:36:50ND3I ALL ND3I/DVS 18
2026-01-18 00:36:41ND3I ALL ND3I/DVS 6
2026-01-18 00:36:36ND3I ALL ND3I/DVS 4
2026-01-18 00:35:59ND3I ALL ND3I/DVS 19
2026-01-18 00:35:48ND3I ALL ND3I/DVS 7
2026-01-18 00:35:39ND3I ALL ND3I/DVS 6
2026-01-18 00:34:14ND3I ALL ND3I/DVS 22
2026-01-18 00:33:35ND3I ALL ND3I/DVS 32
2026-01-18 00:32:47ND3I ALL ND3I/DVS 44
2026-01-18 00:32:41ND3I ALL ND3I/DVS 3
2026-01-18 00:32:12ND3I ALL ND3I/DVS 25
2026-01-18 00:31:49ND3I ALL ND3I/DVS 20
2026-01-18 00:31:32ND3I ALL ND3I/DVS 12
2026-01-18 00:31:17ND3I ALL ND3I/DVS 12
2026-01-18 00:31:10ND3I ALL ND3I/DVS 4
2026-01-18 00:31:04ND3I ALL ND3I/DVS 3
2026-01-18 00:30:45ND3I ALL ND3I/DVS 6
2026-01-18 00:30:41ND3I ALL ND3I/DVS 1
2026-01-18 00:30:22ND3I ALL ND3I/DVS 8
2026-01-18 00:28:09ND3I ALL ND3I/DVS 1
2026-01-18 00:27:32ND3I ALL ND3I/DVS 14
2026-01-18 00:26:46ND3I ALL ND3I/DVS 9
2026-01-18 00:05:45ND3I ALL ND3I/DVS 37
2026-01-18 00:05:45ND3I ALL ND3I/DVS 0
2026-01-18 00:05:43ND3I ALL ND3I/DVS 2
2026-01-18 00:05:31ND3I ALL ND3I/DVS 7
2026-01-18 00:05:06ND3I ALL ND3I/DVS 20
2026-01-18 00:04:42ND3I ALL ND3I/DVS 18
2026-01-18 00:04:14ND3I ALL ND3I/DVS 25
2026-01-18 00:03:53ND3I ALL ND3I/DVS 16
2026-01-18 00:03:36ND3I ALL ND3I/DVS 15
2026-01-18 00:03:08ND3I ALL ND3I/DVS 23
2026-01-18 00:02:58ND3I ALL ND3I/DVS 3
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-01-18 10:54:23ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-18, 11:15:09 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard