Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 %
3.2%
92 days, 5 hrs, 36 mins, 48 s 79 days, 1 hr, 38 mins, 50 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
26%
16.52 GB 5.76 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-02-24 05:52:20ND3I/DVS
2026-02-24 05:52:20ND3I
2026-02-24 05:52:20KC2LHJ
2026-02-24 05:52:20N2MAR
2026-02-24 05:52:20KG2KB
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-24 05:30:35ND3I ALL ND3I/DVS 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-24 05:30:35ND3I ALL ND3I/DVS 1
2026-02-24 05:23:38ND3I ALL ND3I/DVS 0
2026-02-24 05:00:14ND3I ALL ND3I/DVS 1
2026-02-24 04:57:55ND3I ALL ND3I/DVS 1
2026-02-24 04:47:25ND3I ALL ND3I/DVS 2
2026-02-24 03:51:14ND3I ALL ND3I/DVS 2
2026-02-24 03:11:48ND3I ALL ND3I/DVS 2
2026-02-24 03:04:54ND3I ALL ND3I/DVS 1
2026-02-24 03:00:42ND3I ALL ND3I/DVS 1
2026-02-24 03:00:28ND3I ALL ND3I/DVS 1
2026-02-24 02:54:31ND3I ALL ND3I/DVS 1
2026-02-24 02:46:59ND3I ALL ND3I/DVS 2
2026-02-24 02:46:54ND3I ALL ND3I/DVS 5
2026-02-24 02:38:49ND3I ALL ND3I/DVS 3
2026-02-24 02:38:19ND3I ALL ND3I/DVS 4
2026-02-24 02:38:15ND3I ALL ND3I/DVS 1
2026-02-24 02:19:33ND3I ALL ND3I/DVS 1
2026-02-24 02:19:19ND3I ALL ND3I/DVS 1
2026-02-24 02:19:04ND3I ALL ND3I/DVS 1
2026-02-24 02:18:55ND3I ALL ND3I/DVS 1
2026-02-24 02:18:48ND3I ALL ND3I/DVS 1
2026-02-24 02:18:43ND3I ALL ND3I/DVS 0
2026-02-24 02:16:46ND3I ALL ND3I/DVS 1
2026-02-24 02:09:29ND3I ALL ND3I/DVS 1
2026-02-24 02:05:48ND3I ALL ND3I/DVS 8
2026-02-24 02:05:37ND3I ALL ND3I/DVS 7
2026-02-24 02:05:21ND3I ALL ND3I/DVS 13
2026-02-24 02:05:06ND3I ALL ND3I/DVS 11
2026-02-24 02:04:53ND3I ALL ND3I/DVS 7
2026-02-24 02:04:40ND3I ALL ND3I/DVS 9
2026-02-24 02:04:37ND3I ALL ND3I/DVS 1
2026-02-24 01:59:05ND3I ALL ND3I/DVS 1
2026-02-24 01:56:07ND3I ALL ND3I/DVS 1
2026-02-24 01:48:34ND3I ALL ND3I/DVS 1
2026-02-24 01:48:19ND3I ALL ND3I/DVS 3
2026-02-24 01:48:07ND3I ALL ND3I/DVS 8
2026-02-24 01:47:08ND3I ALL ND3I/DVS 45
2026-02-24 01:46:55ND3I ALL ND3I/DVS 6
2026-02-24 01:46:11ND3I ALL ND3I/DVS 41
2026-02-24 01:45:55ND3I ALL ND3I/DVS 11
2026-02-24 01:45:44ND3I ALL ND3I/DVS 7
2026-02-24 01:45:27ND3I ALL ND3I/DVS 9
2026-02-24 01:45:19ND3I ALL ND3I/DVS 5
2026-02-24 01:45:02ND3I ALL ND3I/DVS 11
2026-02-24 01:44:22ND3I ALL ND3I/DVS 34
2026-02-24 01:43:58ND3I ALL ND3I/DVS 20
2026-02-24 01:43:50ND3I ALL ND3I/DVS 3
2026-02-24 01:43:43ND3I ALL ND3I/DVS 2
2026-02-24 01:43:27ND3I ALL ND3I/DVS 3
2026-02-24 01:41:46ND3I ALL ND3I/DVS 9
2026-02-24 01:41:16ND3I ALL ND3I/DVS 8
2026-02-24 01:40:53ND3I ALL ND3I/DVS 14
2026-02-24 01:40:38ND3I ALL ND3I/DVS 9
2026-02-24 01:40:27ND3I ALL ND3I/DVS 7
2026-02-24 01:40:17ND3I ALL ND3I/DVS 6
2026-02-24 01:40:02ND3I ALL ND3I/DVS 11
2026-02-24 01:39:54ND3I ALL ND3I/DVS 4
2026-02-24 01:39:26ND3I ALL ND3I/DVS 23
2026-02-24 01:39:15ND3I ALL ND3I/DVS 7
2026-02-24 01:38:55ND3I ALL ND3I/DVS 16
2026-02-24 01:38:48ND3I ALL ND3I/DVS 4
2026-02-24 01:38:33ND3I ALL ND3I/DVS 10
2026-02-24 01:38:23ND3I ALL ND3I/DVS 6
2026-02-24 01:38:16ND3I ALL ND3I/DVS 4
2026-02-24 01:38:06ND3I ALL ND3I/DVS 6
2026-02-24 01:37:42ND3I ALL ND3I/DVS 20
2026-02-24 01:37:30ND3I ALL ND3I/DVS 6
2026-02-24 01:37:16ND3I ALL ND3I/DVS 10
2026-02-24 01:36:53ND3I ALL ND3I/DVS 9
2026-02-24 01:36:48ND3I ALL ND3I/DVS 2
2026-02-24 01:36:33ND3I ALL ND3I/DVS 9
2026-02-24 01:36:20ND3I ALL ND3I/DVS 10
2026-02-24 01:36:11ND3I ALL ND3I/DVS 4
2026-02-24 01:35:58ND3I ALL ND3I/DVS 10
2026-02-24 01:35:51ND3I ALL ND3I/DVS 3
2026-02-24 01:35:40ND3I ALL ND3I/DVS 8
2026-02-24 01:35:23ND3I ALL ND3I/DVS 11
2026-02-24 01:34:54ND3I ALL ND3I/DVS 26
2026-02-24 01:34:47ND3I ALL ND3I/DVS 2
2026-02-24 01:34:33ND3I ALL ND3I/DVS 8
2026-02-24 01:34:16ND3I ALL ND3I/DVS 1
2026-02-24 01:23:22ND3I ALL ND3I/DVS 1
2026-02-24 01:23:14ND3I ALL ND3I/DVS 1
2026-02-24 01:16:40ND3I ALL ND3I/DVS 0
2026-02-24 01:16:05ND3I ALL ND3I/DVS 1
2026-02-24 01:07:38ND3I ALL ND3I/DVS 0
2026-02-24 01:01:08ND3I ALL ND3I/DVS 2
2026-02-24 00:59:45ND3I ALL ND3I/DVS 3
2026-02-24 00:57:10ND3I ALL ND3I/DVS 59
2026-02-24 00:56:57ND3I ALL ND3I/DVS 7
2026-02-24 00:56:39ND3I ALL ND3I/DVS 17
2026-02-24 00:54:57ND3I ALL ND3I/DVS 35
2026-02-24 00:51:54ND3I ALL ND3I/DVS 57
2026-02-24 00:51:43ND3I ALL ND3I/DVS 7
2026-02-24 00:51:18ND3I ALL ND3I/DVS 25
2026-02-24 00:49:52ND3I ALL ND3I/DVS 25
2026-02-24 00:49:21ND3I ALL ND3I/DVS 30
2026-02-24 00:48:16ND3I ALL ND3I/DVS 2
2026-02-24 00:48:01ND3I ALL ND3I/DVS 12
2026-02-24 00:47:52ND3I ALL ND3I/DVS 4
2026-02-24 00:47:38ND3I ALL ND3I/DVS 3
2026-02-24 00:47:19ND3I ALL ND3I/DVS 4
2026-02-24 00:47:08ND3I ALL ND3I/DVS 7
2026-02-24 00:46:50ND3I ALL ND3I/DVS 15
2026-02-24 00:45:29ND3I ALL ND3I/DVS 19
2026-02-24 00:44:50ND3I ALL ND3I/DVS 36
2026-02-24 00:43:54ND3I ALL ND3I/DVS 53
2026-02-24 00:43:06ND3I ALL ND3I/DVS 44
2026-02-24 00:42:58ND3I ALL ND3I/DVS 5
2026-02-24 00:42:48ND3I ALL ND3I/DVS 7
2026-02-24 00:42:34ND3I ALL ND3I/DVS 10
2026-02-24 00:42:02ND3I ALL ND3I/DVS 29
2026-02-24 00:41:35ND3I ALL ND3I/DVS 24
2026-02-24 00:40:55ND3I ALL ND3I/DVS 37
2026-02-24 00:40:49ND3I ALL ND3I/DVS 3
2026-02-24 00:40:41ND3I ALL ND3I/DVS 4
2026-02-24 00:39:42ND3I ALL ND3I/DVS 57
2026-02-24 00:39:30ND3I ALL ND3I/DVS 8
2026-02-24 00:39:02ND3I ALL ND3I/DVS 18
2026-02-24 00:38:29ND3I ALL ND3I/DVS 33
2026-02-24 00:38:02ND3I ALL ND3I/DVS 26
2026-02-24 00:37:22ND3I ALL ND3I/DVS 30
2026-02-24 00:37:01ND3I ALL ND3I/DVS 15
2026-02-24 00:36:40ND3I ALL ND3I/DVS 14
2026-02-24 00:35:13ND3I ALL ND3I/DVS 18
2026-02-24 00:35:13ND3I ALL ND3I/DVS 0
2026-02-24 00:34:38ND3I ALL ND3I/DVS 35
2026-02-24 00:34:36ND3I ALL ND3I/DVS 2
2026-02-24 00:34:24ND3I ALL ND3I/DVS 6
2026-02-24 00:34:17ND3I ALL ND3I/DVS 5
2026-02-24 00:34:10ND3I ALL ND3I/DVS 4
2026-02-24 00:34:00ND3I ALL ND3I/DVS 6
2026-02-24 00:33:35ND3I ALL ND3I/DVS 22
2026-02-24 00:33:17ND3I ALL ND3I/DVS 6
2026-02-24 00:33:10ND3I ALL ND3I/DVS 5
2026-02-24 00:32:52ND3I ALL ND3I/DVS 14
2026-02-24 00:32:10ND3I ALL ND3I/DVS 39
2026-02-24 00:31:10ND3I ALL ND3I/DVS 53
2026-02-24 00:30:36ND3I ALL ND3I/DVS 26
2026-02-24 00:28:17ND3I ALL ND3I/DVS 13
2026-02-24 00:28:12ND3I ALL ND3I/DVS 1
2026-02-24 00:27:53ND3I ALL ND3I/DVS 18
2026-02-24 00:27:32ND3I ALL ND3I/DVS 15
2026-02-24 00:27:12ND3I ALL ND3I/DVS 17
2026-02-24 00:26:58ND3I ALL ND3I/DVS 6
2026-02-24 00:26:14ND3I ALL ND3I/DVS 27
2026-02-24 00:26:13ND3I ALL ND3I/DVS 1
2026-02-24 00:25:54ND3I ALL ND3I/DVS 14
2026-02-24 00:25:36ND3I ALL ND3I/DVS 14
2026-02-24 00:24:21ND3I ALL ND3I/DVS 6
2026-02-24 00:22:12ND3I ALL ND3I/DVS 4
2026-02-24 00:21:55ND3I ALL ND3I/DVS 13
2026-02-24 00:21:41ND3I ALL ND3I/DVS 12
2026-02-24 00:21:36ND3I ALL ND3I/DVS 4
2026-02-24 00:21:11ND3I ALL ND3I/DVS 21
2026-02-24 00:20:57ND3I ALL ND3I/DVS 9
2026-02-24 00:20:43ND3I ALL ND3I/DVS 12
2026-02-24 00:19:27ND3I ALL ND3I/DVS 2
2026-02-24 00:16:25ND3I ALL ND3I/DVS 57
2026-02-24 00:16:17ND3I ALL ND3I/DVS 6
2026-02-24 00:15:42ND3I ALL ND3I/DVS 30
2026-02-24 00:13:42ND3I ALL ND3I/DVS 55
2026-02-24 00:13:13ND3I ALL ND3I/DVS 27
2026-02-24 00:13:06ND3I ALL ND3I/DVS 5
2026-02-24 00:13:00ND3I ALL ND3I/DVS 3
2026-02-24 00:12:53ND3I ALL ND3I/DVS 5
2026-02-24 00:12:46ND3I ALL ND3I/DVS 5
2026-02-24 00:12:40ND3I ALL ND3I/DVS 3
2026-02-24 00:12:09ND3I ALL ND3I/DVS 26
2026-02-24 00:11:07ND3I ALL ND3I/DVS 56
2026-02-24 00:10:57ND3I ALL ND3I/DVS 2
2026-02-24 00:08:45ND3I ALL ND3I/DVS 11
2026-02-24 00:08:39ND3I ALL ND3I/DVS 1
2026-02-24 00:07:50ND3I ALL ND3I/DVS 44
2026-02-24 00:05:45ND3I ALL ND3I/DVS 1
2026-02-24 00:04:30ND3I ALL ND3I/DVS 10
2026-02-24 00:04:20ND3I ALL ND3I/DVS 4
2026-02-24 00:03:41ND3I ALL ND3I/DVS 37
2026-02-24 00:03:34ND3I ALL ND3I/DVS 3
2026-02-24 00:03:07ND3I ALL ND3I/DVS 25
2026-02-24 00:02:44ND3I ALL ND3I/DVS 22
2026-02-24 00:02:20ND3I ALL ND3I/DVS 22
2026-02-24 00:02:02ND3I ALL ND3I/DVS 16
2026-02-24 00:01:42ND3I ALL ND3I/DVS 18
2026-02-24 00:01:33ND3I ALL ND3I/DVS 7
2026-02-24 00:01:27ND3I ALL ND3I/DVS 3
2026-02-24 00:01:07ND3I ALL ND3I/DVS 20
2026-02-24 00:00:38ND3I ALL ND3I/DVS 28
2026-02-24 00:00:17ND3I ALL ND3I/DVS 19
2026-02-24 00:00:07ND3I ALL ND3I/DVS 4
2026-02-24 00:00:04ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-02-24 05:30:35ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-24, 05:52:54 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard