Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
9 %
3.3%
53 days, 1 hr, 24 mins, 33 s 45 days, 16 hrs, 32 mins, 13 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
26%
16.58 GB 5.7 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-01-16 01:39:36ND3I/DVS
2026-01-16 01:39:36N2MAR
2026-01-16 01:39:36KG2KB
2026-01-16 01:39:36KM7BDO
2026-01-16 01:39:36ND3I
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-16 01:39:13ND3I ALL ND3I/DVS 1
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-01-16 01:39:13ND3I ALL ND3I/DVS 1
2026-01-16 01:37:41ND3I ALL ND3I/DVS 0
2026-01-16 01:14:15ND3I ALL ND3I/DVS 2
2026-01-16 01:11:00ND3I ALL ND3I/DVS 6
2026-01-16 01:10:32ND3I ALL ND3I/DVS 24
2026-01-16 01:10:02ND3I ALL ND3I/DVS 23
2026-01-16 01:09:24ND3I ALL ND3I/DVS 28
2026-01-16 01:08:50ND3I ALL ND3I/DVS 26
2026-01-16 01:08:23ND3I ALL ND3I/DVS 17
2026-01-16 01:06:54ND3I ALL ND3I/DVS 0
2026-01-16 01:06:27ND3I ALL ND3I/DVS 20
2026-01-16 01:05:53ND3I ALL ND3I/DVS 30
2026-01-16 01:04:56ND3I ALL ND3I/DVS 50
2026-01-16 01:03:56ND3I ALL ND3I/DVS 56
2026-01-16 01:03:25ND3I ALL ND3I/DVS 27
2026-01-16 01:02:54ND3I ALL ND3I/DVS 28
2026-01-16 01:02:03ND3I ALL ND3I/DVS 47
2026-01-16 01:01:39ND3I ALL ND3I/DVS 20
2026-01-16 01:01:31ND3I ALL ND3I/DVS 4
2026-01-16 01:00:56ND3I ALL ND3I/DVS 33
2026-01-16 01:00:55ND3I ALL ND3I/DVS 1
2026-01-16 01:00:09ND3I ALL ND3I/DVS 46
2026-01-16 00:59:21ND3I ALL ND3I/DVS 40
2026-01-16 00:58:05ND3I ALL ND3I/DVS 11
2026-01-16 00:57:34ND3I ALL ND3I/DVS 24
2026-01-16 00:56:53ND3I ALL ND3I/DVS 35
2026-01-16 00:56:15ND3I ALL ND3I/DVS 33
2026-01-16 00:54:51ND3I ALL ND3I/DVS 20
2026-01-16 00:54:16ND3I ALL ND3I/DVS 29
2026-01-16 00:52:40ND3I ALL ND3I/DVS 31
2026-01-16 00:51:59ND3I ALL ND3I/DVS 36
2026-01-16 00:51:11ND3I ALL ND3I/DVS 43
2026-01-16 00:50:32ND3I ALL ND3I/DVS 33
2026-01-16 00:50:06ND3I ALL ND3I/DVS 19
2026-01-16 00:49:41ND3I ALL ND3I/DVS 19
2026-01-16 00:48:38ND3I ALL ND3I/DVS 59
2026-01-16 00:47:59ND3I ALL ND3I/DVS 33
2026-01-16 00:47:18ND3I ALL ND3I/DVS 36
2026-01-16 00:46:45ND3I ALL ND3I/DVS 28
2026-01-16 00:46:13ND3I ALL ND3I/DVS 27
2026-01-16 00:46:01ND3I ALL ND3I/DVS 6
2026-01-16 00:45:52ND3I ALL ND3I/DVS 1
2026-01-16 00:45:47ND3I ALL ND3I/DVS 1
2026-01-16 00:43:26ND3I ALL ND3I/DVS 2
2026-01-16 00:41:08ND3I ALL ND3I/DVS 4
2026-01-16 00:38:50ND3I ALL ND3I/DVS 2
2026-01-16 00:37:57ND3I ALL ND3I/DVS 6
2026-01-16 00:37:38ND3I ALL ND3I/DVS 2
2026-01-16 00:37:31ND3I ALL ND3I/DVS 1
2026-01-16 00:34:24ND3I ALL ND3I/DVS 1
2026-01-16 00:33:18ND3I ALL ND3I/DVS 3
2026-01-16 00:33:10ND3I ALL ND3I/DVS 2
2026-01-16 00:32:16ND3I ALL ND3I/DVS 1
2026-01-16 00:26:59ND3I ALL ND3I/DVS 4
2026-01-16 00:26:13ND3I ALL ND3I/DVS 2
2026-01-16 00:25:59ND3I ALL ND3I/DVS 1
2026-01-16 00:23:46ND3I ALL ND3I/DVS 1
2026-01-16 00:22:02ND3I ALL ND3I/DVS 2
2026-01-16 00:19:25ND3I ALL ND3I/DVS 19
2026-01-16 00:19:14ND3I ALL ND3I/DVS 4
2026-01-16 00:19:01ND3I ALL ND3I/DVS 5
2026-01-16 00:17:33ND3I ALL ND3I/DVS 30
2026-01-16 00:17:17ND3I ALL ND3I/DVS 5
2026-01-16 00:17:03ND3I ALL ND3I/DVS 2
2026-01-16 00:16:28ND3I ALL ND3I/DVS 3
2026-01-16 00:16:03ND3I ALL ND3I/DVS 2
2026-01-16 00:15:54ND3I ALL ND3I/DVS 4
2026-01-16 00:15:44ND3I ALL ND3I/DVS 4
2026-01-16 00:15:26ND3I ALL ND3I/DVS 3
2026-01-16 00:15:15ND3I ALL ND3I/DVS 2
2026-01-16 00:15:05ND3I ALL ND3I/DVS 2
2026-01-16 00:14:34ND3I ALL ND3I/DVS 28
2026-01-16 00:14:12ND3I ALL ND3I/DVS 18
2026-01-16 00:13:55ND3I ALL ND3I/DVS 16
2026-01-16 00:13:42ND3I ALL ND3I/DVS 6
2026-01-16 00:13:34ND3I ALL ND3I/DVS 8
2026-01-16 00:11:54ND3I ALL ND3I/DVS 31
2026-01-16 00:09:50ND3I ALL ND3I/DVS 59
2026-01-16 00:08:19ND3I ALL ND3I/DVS 29
2026-01-16 00:07:40ND3I ALL ND3I/DVS 35
2026-01-16 00:04:59ND3I ALL ND3I/DVS 39
2026-01-16 00:04:18ND3I ALL ND3I/DVS 38
2026-01-16 00:03:05ND3I ALL ND3I/DVS 10
2026-01-16 00:00:38ND3I ALL ND3I/DVS 26
2026-01-16 00:00:03ND3I ALL ND3I/DVS 31
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-01-16 01:39:13ND3I ALL ND3I/DVS
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-01-16, 01:40:39 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard