Currently TXing
Time (UTC) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
38 %
5.3%
71 days, 8 hrs, 4 mins, 36 s 61 days, 1 hr, 43 mins, 2 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
26%
16.56 GB 5.73 GB 23.5 GB
/dev/loop0 /snap/core/17247
100%
0 B 104.25 MB 104.25 MB
/dev/loop2 /snap/core/17272
100%
0 B 105 MB 105 MB
Connected YSFGateways
Reporting Time (UTC) Callsign
2026-02-03 08:19:52ND3I/DVS
2026-02-03 08:19:52KG2KB
2026-02-03 08:19:52N2MAR
Last Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-03 07:49:37ND3I ALL ND3I/DVS 1
2026-02-03 03:07:53KE2CQQALL KE2CQQ 8
Todays Heard List
Time (UTC) Callsign Target Gateway Dur (s)
2026-02-03 07:49:37ND3I ALL ND3I/DVS 1
2026-02-03 06:11:17ND3I ALL ND3I/DVS 2
2026-02-03 06:11:03ND3I ALL ND3I/DVS 1
2026-02-03 04:49:39ND3I ALL ND3I/DVS 1
2026-02-03 04:18:20ND3I ALL ND3I/DVS 1
2026-02-03 03:42:15ND3I ALL ND3I/DVS 1
2026-02-03 03:39:29ND3I ALL ND3I/DVS 1
2026-02-03 03:34:56ND3I ALL ND3I/DVS 1
2026-02-03 03:33:44ND3I ALL ND3I/DVS 2
2026-02-03 03:30:49ND3I ALL ND3I/DVS 1
2026-02-03 03:25:05ND3I ALL ND3I/DVS 1
2026-02-03 03:22:26ND3I ALL ND3I/DVS 1
2026-02-03 03:17:45ND3I ALL ND3I/DVS 1
2026-02-03 03:15:21ND3I ALL ND3I/DVS 2
2026-02-03 03:14:10ND3I ALL ND3I/DVS 1
2026-02-03 03:11:31ND3I ALL ND3I/DVS 1
2026-02-03 03:08:28ND3I ALL ND3I/DVS 5
2026-02-03 03:08:07ND3I ALL ND3I/DVS 10
2026-02-03 03:07:53KE2CQQALL KE2CQQ 8
2026-02-03 03:07:38KE2CQQALL KE2CQQ 6
2026-02-03 03:07:31KE2CQQALL KE2CQQ 1
2026-02-03 03:00:17ND3I ALL ND3I/DVS 1
2026-02-03 02:53:51ND3I ALL ND3I/DVS 1
2026-02-03 02:51:36ND3I ALL ND3I/DVS 8
2026-02-03 02:50:13ND3I ALL ND3I/DVS 17
2026-02-03 02:49:33ND3I ALL ND3I/DVS 31
2026-02-03 02:48:55ND3I ALL ND3I/DVS 38
2026-02-03 02:47:10ND3I ALL ND3I/DVS 39
2026-02-03 02:45:36ND3I ALL ND3I/DVS 29
2026-02-03 02:43:24ND3I ALL ND3I/DVS 6
2026-02-03 02:42:19ND3I ALL ND3I/DVS 59
2026-02-03 02:40:38ND3I ALL ND3I/DVS 35
2026-02-03 02:39:04ND3I ALL ND3I/DVS 29
2026-02-03 02:37:47ND3I ALL ND3I/DVS 12
2026-02-03 02:36:34ND3I ALL ND3I/DVS 10
2026-02-03 02:36:03ND3I ALL ND3I/DVS 24
2026-02-03 02:36:03ND3I ALL ND3I/DVS 0
2026-02-03 02:35:13ND3I ALL ND3I/DVS 50
2026-02-03 02:34:12ND3I ALL ND3I/DVS 57
2026-02-03 02:33:58ND3I ALL ND3I/DVS 14
2026-02-03 02:33:10ND3I ALL ND3I/DVS 42
2026-02-03 02:33:01ND3I ALL ND3I/DVS 7
2026-02-03 02:32:48ND3I ALL ND3I/DVS 4
2026-02-03 02:30:13ND3I ALL ND3I/DVS 1
2026-02-03 02:22:25ND3I ALL ND3I/DVS 1
2026-02-03 02:13:14ND3I ALL ND3I/DVS 1
2026-02-03 02:04:02ND3I ALL ND3I/DVS 1
2026-02-03 01:39:34ND3I ALL ND3I/DVS 1
2026-02-03 01:37:45ND3I ALL ND3I/DVS 2
2026-02-03 01:29:32ND3I ALL ND3I/DVS 1
2026-02-03 01:27:56ND3I ALL ND3I/DVS 2
2026-02-03 01:27:13ND3I ALL ND3I/DVS 38
2026-02-03 01:27:01ND3I ALL ND3I/DVS 7
2026-02-03 01:26:49ND3I ALL ND3I/DVS 8
2026-02-03 01:26:38ND3I ALL ND3I/DVS 1
2026-02-03 01:26:35ND3I ALL ND3I/DVS 0
2026-02-03 01:25:51ND3I ALL ND3I/DVS 44
2026-02-03 01:25:49ND3I ALL ND3I/DVS 0
2026-02-03 01:21:20ND3I ALL ND3I/DVS 11
2026-02-03 01:16:43ND3I ALL ND3I/DVS 2
2026-02-03 01:13:33ND3I ALL ND3I/DVS 1
2026-02-03 01:11:51ND3I ALL ND3I/DVS 1
2026-02-03 00:59:43ND3I ALL ND3I/DVS 2
2026-02-03 00:59:26ND3I ALL ND3I/DVS 3
2026-02-03 00:59:14ND3I ALL ND3I/DVS 2
2026-02-03 00:58:05ND3I ALL ND3I/DVS 1
2026-02-03 00:46:10ND3I ALL ND3I/DVS 16
2026-02-03 00:45:29ND3I ALL ND3I/DVS 27
2026-02-03 00:45:01ND3I ALL ND3I/DVS 24
2026-02-03 00:44:48ND3I ALL ND3I/DVS 6
2026-02-03 00:44:24ND3I ALL ND3I/DVS 21
2026-02-03 00:44:09ND3I ALL ND3I/DVS 12
2026-02-03 00:42:48ND3I ALL ND3I/DVS 11
2026-02-03 00:42:27ND3I ALL ND3I/DVS 18
2026-02-03 00:42:21ND3I ALL ND3I/DVS 1
2026-02-03 00:42:21ND3I ALL ND3I/DVS 0
2026-02-03 00:42:17ND3I ALL ND3I/DVS 3
2026-02-03 00:41:55ND3I ALL ND3I/DVS 18
2026-02-03 00:41:46ND3I ALL ND3I/DVS 5
2026-02-03 00:41:38ND3I ALL ND3I/DVS 4
2026-02-03 00:39:33ND3I ALL ND3I/DVS 4
2026-02-03 00:30:46ND3I ALL ND3I/DVS 1
2026-02-03 00:22:57ND3I ALL ND3I/DVS 2
2026-02-03 00:15:30ND3I ALL ND3I/DVS 3
2026-02-03 00:11:42ND3I ALL ND3I/DVS 1
Alltime Heard List
Time (UTC) Callsign Target Gateway
2026-02-03 07:49:37ND3I ALL ND3I/DVS
2026-02-03 03:07:53KE2CQQALL KE2CQQ
YSFReflector-Dashboard V 20210331-2 (GitID unknown) | Last Reload 2026-02-03, 08:20:41 (UTC) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard